Back to round index.
CNIS-T ET3 NEPTUN 2023
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
3 | 75 | 150 | Mihai, Daria (J23/CSM) | Preda, Vlad (J22/CSM) |
5 | 75 | 150 | Mihai, Daria (J23/CSM) | Meterca, Teodor (J16/CSM) |
6 | 75 | 175 | Mihai, Daria (J23/CSM) | Ionescu, Alexia (J15/Argus) |
4 | 146 | 526 | Ionescu, Alexia (J15/Argus) | Iftimie, Diana (J6/Preventis) |
1 | 158 | 406 | Mihai, Daria (J23/CSM) | Ciutea, Raluca (J24/Argus) |
2 | 162 | 507 | Mihai, Daria (J23/CSM) | Iancu, Adriana (J19/Univ) |
6 | 164 | 496 | Niculescu, Eva (J21/CSM) | Ciutea, Raluca (J24/Argus) |
1 | 168 | 591 | Ionescu, Alexia (J15/Argus) | Corneschi, Catalin (J7/Univ) |
5 | 174 | 220 | Niculescu, Eva (J21/CSM) | Preda, Vlad (J22/CSM) |
4 | 175 | 250 | Mihai, Daria (J23/CSM) | Niculescu, Eva (J21/CSM) |
1 | 212 | 794 | Preda, Vlad (J22/CSM) | Vintila, Stefan (J2/Argus) |
1 | 214 | 534 | Meterca, Teodor (J16/CSM) | Caba, Cristian (J3/Univ) |
2 | 217 | 521 | Ciutea, Raluca (J24/Argus) | Bulai, Valentin (J10/CSM) |
2 | 224 | 432 | Niculescu, Eva (J21/CSM) | Sadici, Anastasia (J17/Univ) |
4 | 233 | 366 | Meterca, Teodor (J16/CSM) | Marin, Patrick (J8/CSM) |
1 | 248 | 657 | Ionescu, Tudor (J12/Argus) | Tihan, Cristian (J4/Argus) |
4 | 253 | 537 | Niculescu, Philip (J14/CSM) | Angheluta, Iustin (J11/Argus) |
4 | 268 | 337 | Preda, Vlad (J22/CSM) | Ionescu, George (J9/Argus) |
3 | 275 | 381 | Niculescu, Eva (J21/CSM) | Meterca, Teodor (J16/CSM) |
4 | 279 | 613 | Ionescu, Tudor (J12/Argus) | Corneschi, Catalin (J7/Univ) |
2 | 282 | 462 | Matei, Andreea (J18/CSM) | Costache, Filip (J13/CSM) |
1 | 283 | 348 | Niculescu, Philip (J14/CSM) | Marin, Patrick (J8/CSM) |
6 | 285 | 353 | Butufei, Bogdan (J20/CSM) | Matei, Andreea (J18/CSM) |
1 | 292 | 536 | Iancu, Adriana (J19/Univ) | Bulai, Valentin (J10/CSM) |
6 | 298 | 418 | Ionescu, Tudor (J12/Argus) | Preda, Vlad (J22/CSM) |
1 | 300 | 460 | Niculescu, Eva (J21/CSM) | Angheluta, Iustin (J11/Argus) |
5 | 301 | 402 | Ionescu, Alexia (J15/Argus) | Matei, Andreea (J18/CSM) |
4 | 304 | 342 | Butufei, Bogdan (J20/CSM) | Costache, Filip (J13/CSM) |
4 | 304 | 422 | Ciutea, Raluca (J24/Argus) | Sadici, Anastasia (J17/Univ) |
1 | 310 | 393 | Ionescu, George (J9/Argus) | Matei, Andreea (J18/CSM) |
2 | 326 | 363 | Preda, Vlad (J22/CSM) | Ionescu, Alexia (J15/Argus) |
2 | 330 | 339 | Meterca, Teodor (J16/CSM) | Ionescu, Tudor (J12/Argus) |
2 | 331 | 490 | Marin, Patrick (J8/CSM) | Drobota, Darius (J1/Argus) |
6 | 335 | 719 | Sadici, Anastasia (J17/Univ) | Angheluta, Iustin (J11/Argus) |
3 | 343 | 432 | Sadici, Anastasia (J17/Univ) | Duca, Rares (J5/Argus) |
3 | 344 | 586 | Iftimie, Diana (J6/Preventis) | Drobota, Darius (J1/Argus) |
3 | 344 | 512 | Costache, Filip (J13/CSM) | Caba, Cristian (J3/Univ) |
1 | 350 | 503 | Sadici, Anastasia (J17/Univ) | Iftimie, Diana (J6/Preventis) |
2 | 352 | 539 | Ionescu, George (J9/Argus) | Duca, Rares (J5/Argus) |
6 | 354 | 369 | Marin, Patrick (J8/CSM) | Ionescu, George (J9/Argus) |
4 | 358 | 590 | Bulai, Valentin (J10/CSM) | Caba, Cristian (J3/Univ) |
5 | 358 | 497 | Ionescu, Tudor (J12/Argus) | Niculescu, Philip (J14/CSM) |
5 | 360 | 574 | Bulai, Valentin (J10/CSM) | Drobota, Darius (J1/Argus) |
5 | 362 | 409 | Marin, Patrick (J8/CSM) | Butufei, Bogdan (J20/CSM) |
1 | 364 | 507 | Duca, Rares (J5/Argus) | Costache, Filip (J13/CSM) |
3 | 364 | 484 | Ionescu, George (J9/Argus) | Niculescu, Philip (J14/CSM) |
5 | 364 | 512 | Angheluta, Iustin (J11/Argus) | Costache, Filip (J13/CSM) |
5 | 366 | 416 | Ciutea, Raluca (J24/Argus) | Ionescu, George (J9/Argus) |
3 | 369 | 466 | Ciutea, Raluca (J24/Argus) | Butufei, Bogdan (J20/CSM) |
1 | 371 | 451 | Butufei, Bogdan (J20/CSM) | Drobota, Darius (J1/Argus) |
2 | 372 | 385 | Niculescu, Philip (J14/CSM) | Butufei, Bogdan (J20/CSM) |
6 | 372 | 462 | Meterca, Teodor (J16/CSM) | Niculescu, Philip (J14/CSM) |
2 | 375 | 412 | Angheluta, Iustin (J11/Argus) | Iftimie, Diana (J6/Preventis) |
4 | 382 | 528 | Iancu, Adriana (J19/Univ) | Vintila, Stefan (J2/Argus) |
5 | 384 | 410 | Sadici, Anastasia (J17/Univ) | Iancu, Adriana (J19/Univ) |
4 | 384 | 476 | Matei, Andreea (J18/CSM) | Duca, Rares (J5/Argus) |
6 | 387 | 611 | Costache, Filip (J13/CSM) | Vintila, Stefan (J2/Argus) |
6 | 406 | 465 | Corneschi, Catalin (J7/Univ) | Iftimie, Diana (J6/Preventis) |
3 | 407 | 478 | Marin, Patrick (J8/CSM) | Matei, Andreea (J18/CSM) |
6 | 408 | 431 | Bulai, Valentin (J10/CSM) | Tihan, Cristian (J4/Argus) |
3 | 412 | 526 | Vintila, Stefan (J2/Argus) | Bulai, Valentin (J10/CSM) |
2 | 414 | 476 | Corneschi, Catalin (J7/Univ) | Caba, Cristian (J3/Univ) |
3 | 417 | 466 | Corneschi, Catalin (J7/Univ) | Tihan, Cristian (J4/Argus) |
5 | 441 | 504 | Iftimie, Diana (J6/Preventis) | Tihan, Cristian (J4/Argus) |
6 | 445 | 493 | Iancu, Adriana (J19/Univ) | Duca, Rares (J5/Argus) |
2 | 453 | 524 | Tihan, Cristian (J4/Argus) | Vintila, Stefan (J2/Argus) |
5 | 460 | 483 | Duca, Rares (J5/Argus) | Corneschi, Catalin (J7/Univ) |
3 | 478 | 564 | Angheluta, Iustin (J11/Argus) | Iancu, Adriana (J19/Univ) |
6 | 482 | 633 | Caba, Cristian (J3/Univ) | Drobota, Darius (J1/Argus) |
5 | 511 | 550 | Caba, Cristian (J3/Univ) | Vintila, Stefan (J2/Argus) |
4 | 532 | 574 | Drobota, Darius (J1/Argus) | Tihan, Cristian (J4/Argus) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.