Back to round index.
CNIS-T ET3 NEPTUN 2023
Masa | Player | Opponent | |
---|---|---|---|
5 | Angheluta, Iustin (J11/Argus) 2nd | Costache, Filip (J13/CSM) 1st | |
2 | Bulai, Valentin (J10/CSM) 2nd | Drobota, Darius (J1/Argus) 1st | |
7 | Butufei, Bogdan (J20/CSM) 2nd | Marin, Patrick (J8/CSM) 1st | |
1 | Caba, Cristian (J3/Univ) 2nd | Vintila, Stefan (J2/Argus) 1st | |
10 | Ciutea, Raluca (J24/Argus) 1st | Ionescu, George (J9/Argus) 2nd | |
4 | Corneschi, Catalin (J7/Univ) 1st | Duca, Rares (J5/Argus) 2nd | |
5 | Costache, Filip (J13/CSM) 1st | Angheluta, Iustin (J11/Argus) 2nd | |
2 | Drobota, Darius (J1/Argus) 1st | Bulai, Valentin (J10/CSM) 2nd | |
4 | Duca, Rares (J5/Argus) 2nd | Corneschi, Catalin (J7/Univ) 1st | |
6 | Iancu, Adriana (J19/Univ) 2nd | Sadici, Anastasia (J17/Univ) 1st |
Masa | Player | Opponent | |
---|---|---|---|
3 | Iftimie, Diana (J6/Preventis) 1st | Tihan, Cristian (J4/Argus) 2nd | |
8 | Ionescu, Alexia (J15/Argus) 2nd | Matei, Andreea (J18/CSM) 1st | |
10 | Ionescu, George (J9/Argus) 2nd | Ciutea, Raluca (J24/Argus) 1st | |
9 | Ionescu, Tudor (J12/Argus) 2nd | Niculescu, Philip (J14/CSM) 1st | |
7 | Marin, Patrick (J8/CSM) 1st | Butufei, Bogdan (J20/CSM) 2nd | |
8 | Matei, Andreea (J18/CSM) 1st | Ionescu, Alexia (J15/Argus) 2nd | |
11 | Meterca, Teodor (J16/CSM) 1st | Mihai, Daria (J23/CSM) 2nd | |
11 | Mihai, Daria (J23/CSM) 2nd | Meterca, Teodor (J16/CSM) 1st | |
12 | Niculescu, Eva (J21/CSM) 2nd | Preda, Vlad (J22/CSM) 1st | |
9 | Niculescu, Philip (J14/CSM) 1st | Ionescu, Tudor (J12/Argus) 2nd |
Masa | Player | Opponent | |
---|---|---|---|
12 | Preda, Vlad (J22/CSM) 1st | Niculescu, Eva (J21/CSM) 2nd | |
6 | Sadici, Anastasia (J17/Univ) 1st | Iancu, Adriana (J19/Univ) 2nd | |
3 | Tihan, Cristian (J4/Argus) 2nd | Iftimie, Diana (J6/Preventis) 1st | |
1 | Vintila, Stefan (J2/Argus) 1st | Caba, Cristian (J3/Univ) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.