Back to round index.
CNIS-T ET3 NEPTUN 2023
Masa | Player | Opponent | |
---|---|---|---|
8 | Angheluta, Iustin (J11/Argus) 1st | Niculescu, Philip (J14/CSM) 2nd | |
1 | Bulai, Valentin (J10/CSM) 2nd | Caba, Cristian (J3/Univ) 1st | |
4 | Butufei, Bogdan (J20/CSM) 1st | Costache, Filip (J13/CSM) 2nd | |
1 | Caba, Cristian (J3/Univ) 1st | Bulai, Valentin (J10/CSM) 2nd | |
9 | Ciutea, Raluca (J24/Argus) 1st | Sadici, Anastasia (J17/Univ) 2nd | |
7 | Corneschi, Catalin (J7/Univ) 2nd | Ionescu, Tudor (J12/Argus) 1st | |
4 | Costache, Filip (J13/CSM) 2nd | Butufei, Bogdan (J20/CSM) 1st | |
2 | Drobota, Darius (J1/Argus) 2nd | Tihan, Cristian (J4/Argus) 1st | |
5 | Duca, Rares (J5/Argus) 2nd | Matei, Andreea (J18/CSM) 1st | |
3 | Iancu, Adriana (J19/Univ) 1st | Vintila, Stefan (J2/Argus) 2nd |
Masa | Player | Opponent | |
---|---|---|---|
6 | Iftimie, Diana (J6/Preventis) 2nd | Ionescu, Alexia (J15/Argus) 1st | |
6 | Ionescu, Alexia (J15/Argus) 1st | Iftimie, Diana (J6/Preventis) 2nd | |
11 | Ionescu, George (J9/Argus) 1st | Preda, Vlad (J22/CSM) 2nd | |
7 | Ionescu, Tudor (J12/Argus) 1st | Corneschi, Catalin (J7/Univ) 2nd | |
10 | Marin, Patrick (J8/CSM) 2nd | Meterca, Teodor (J16/CSM) 1st | |
5 | Matei, Andreea (J18/CSM) 1st | Duca, Rares (J5/Argus) 2nd | |
10 | Meterca, Teodor (J16/CSM) 1st | Marin, Patrick (J8/CSM) 2nd | |
12 | Mihai, Daria (J23/CSM) 2nd | Niculescu, Eva (J21/CSM) 1st | |
12 | Niculescu, Eva (J21/CSM) 1st | Mihai, Daria (J23/CSM) 2nd | |
8 | Niculescu, Philip (J14/CSM) 2nd | Angheluta, Iustin (J11/Argus) 1st |
Masa | Player | Opponent | |
---|---|---|---|
11 | Preda, Vlad (J22/CSM) 2nd | Ionescu, George (J9/Argus) 1st | |
9 | Sadici, Anastasia (J17/Univ) 2nd | Ciutea, Raluca (J24/Argus) 1st | |
2 | Tihan, Cristian (J4/Argus) 1st | Drobota, Darius (J1/Argus) 2nd | |
3 | Vintila, Stefan (J2/Argus) 2nd | Iancu, Adriana (J19/Univ) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.