Back to round index.
CNIS ET 3 - 23 iunie 2023 CLUJ NAPOCA
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 6.0- 2.0 | +352.0 | 6.00- 2.00 | +352.0 | 75.00 | Farul | 6.00 | 6 |
2 | 5.0- 3.0 | -156.0 | 5.00- 3.00 | -156.0 | 62.50 | Locomotiva | 12.00 | 12 |
3 | 56.0- 40.0 | +3373.0 | 4.67- 3.33 | +281.1 | 60.56 | Universitatea | 12.58 | 1 3 4 7 9 10 11 14 19 20 24 29 |
4 | 27.0- 21.0 | +1628.0 | 4.50- 3.50 | +271.3 | 57.14 | CSM | 12.67 | 2 8 15 16 17 18 |
5 | 4.0- 4.0 | -427.0 | 4.00- 4.00 | -427.0 | 50.00 | Atlantis | 22.00 | 22 |
6 | 16.0- 24.0 | -968.0 | 3.20- 4.80 | -193.6 | 38.89 | Argus | 23.60 | 13 21 25 27 32 |
7 | 22.0- 34.0 | -2927.0 | 3.14- 4.86 | -418.1 | 33.33 | Preventis | 25.14 | 5 23 26 28 30 31 33 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.