Back to round index.
CNIS ET 3 - 23 iunie 2023 CLUJ NAPOCA
Masa | Player | Opponent |
---|---|---|
17 | Jucatorul, Sta (#34/) 2nd | Ioan, Casandra (#32/Preventis) 1st |
Masa | Player | Opponent |
16 | Aioanei, Ionel (#19/Argus) 1st | Mois, Ioan (#30/Preventis) 2nd |
7 | Chirosca, Paula (#17/Argus) 1st | Crivei, Septimiu (#1/Universitatea) 2nd |
13 | Coman, Aurel (#26/Argus) 1st | Cernahuz, Ciprian (#31/Preventis) 2nd |
10 | Petri, Stefan (#25/Argus) 1st | Czaher, Alexandru (#20/Universitatea) 2nd |
14 | Romanescu, Ioan (#22/Argus) 1st | Raican, Rodica (#18/CSM) 2nd |
Masa | Player | Opponent |
11 | Goidea, Emil (#21/Atlantis) 1st | Donciu, Cosmin (#9/Universitatea) 2nd |
Masa | Player | Opponent |
5 | Burducea, Nicolae (#13/CSM) 2nd | Roman, Gheorghe (#10/Universitatea) 1st |
1 | Buzescu, Ionut (#8/CSM) 2nd | Lacatis, Alexandru (#3/Universitatea) 1st |
2 | Neacsu, Iulia (#7/CSM) 2nd | Gheorghiu, Alexandru (#6/Universitatea) 1st |
3 | Papa, Alice (#14/CSM) 2nd | Buhai, Florin (#12/Universitatea) 1st |
14 | Raican, Rodica (#18/CSM) 2nd | Romanescu, Ioan (#22/Argus) 1st |
9 | Sandu, Dan (#2/CSM) 2nd | Faur, Corneliu (#5/Universitatea) 1st |
Masa | Player | Opponent |
4 | Gosa, Dan (#11/Farul) 2nd | Mihalache, Vasile (#4/Universitatea) 1st |
Masa | Player | Opponent |
8 | Raican, Paul (#23/Locomotiva) 2nd | Caba, Catalin (#15/Preventis) 1st |
Masa | Player | Opponent |
8 | Caba, Catalin (#15/Preventis) 1st | Raican, Paul (#23/Locomotiva) 2nd |
13 | Cernahuz, Ciprian (#31/Preventis) 2nd | Coman, Aurel (#26/Argus) 1st |
17 | Ioan, Casandra (#32/Preventis) 1st | Jucatorul, Sta (#34/) 2nd |
16 | Mois, Ioan (#30/Preventis) 2nd | Aioanei, Ionel (#19/Argus) 1st |
6 | Moldovan, Nicoleta (#33/Preventis) 2nd | Bezan, Florica (#16/Universitatea) 1st |
15 | Molnar, Gabriela (#29/Preventis) 1st | Ionescu, Cristina (#24/Universitatea) 2nd |
12 | Nagy, Alexandru (#27/Preventis) 1st | Tudor, Bianca (#28/Universitatea) 2nd |
Masa | Player | Opponent |
6 | Bezan, Florica (#16/Universitatea) 1st | Moldovan, Nicoleta (#33/Preventis) 2nd |
3 | Buhai, Florin (#12/Universitatea) 1st | Papa, Alice (#14/CSM) 2nd |
7 | Crivei, Septimiu (#1/Universitatea) 2nd | Chirosca, Paula (#17/Argus) 1st |
10 | Czaher, Alexandru (#20/Universitatea) 2nd | Petri, Stefan (#25/Argus) 1st |
11 | Donciu, Cosmin (#9/Universitatea) 2nd | Goidea, Emil (#21/Atlantis) 1st |
9 | Faur, Corneliu (#5/Universitatea) 1st | Sandu, Dan (#2/CSM) 2nd |
2 | Gheorghiu, Alexandru (#6/Universitatea) 1st | Neacsu, Iulia (#7/CSM) 2nd |
15 | Ionescu, Cristina (#24/Universitatea) 2nd | Molnar, Gabriela (#29/Preventis) 1st |
1 | Lacatis, Alexandru (#3/Universitatea) 1st | Buzescu, Ionut (#8/CSM) 2nd |
4 | Mihalache, Vasile (#4/Universitatea) 1st | Gosa, Dan (#11/Farul) 2nd |
5 | Roman, Gheorghe (#10/Universitatea) 1st | Burducea, Nicolae (#13/CSM) 2nd |
12 | Tudor, Bianca (#28/Universitatea) 2nd | Nagy, Alexandru (#27/Preventis) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.