Back to round index.
CNIS ET 3 - 23 iunie 2023 CLUJ NAPOCA
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
62 | 80 | 142 | 7 | 461 | 455 | Molnar, Gabriela (#29/Preventis) | Czaher, Alexandru (#20/Universitatea) |
57 | 80 | 137 | 7 | 531 | 471 | Mois, Ioan (#30/Preventis) | Romanescu, Ioan (#22/Argus) |
43 | 133 | 176 | 1 | 568 | 528 | Raican, Paul (#23/Locomotiva) | Faur, Corneliu (#5/Universitatea) |
38 | 133 | 171 | 6 | 542 | 468 | Raican, Paul (#23/Locomotiva) | Buzescu, Ionut (#8/CSM) |
32 | 139 | 171 | 2 | 586 | 585 | Goidea, Emil (#21/Atlantis) | Donciu, Cosmin (#9/Universitatea) |
29 | 156 | 185 | 4 | 543 | 485 | Bezan, Florica (#16/Universitatea) | Crivei, Septimiu (#1/Universitatea) |
28 | 157 | 185 | 7 | 623 | 400 | Caba, Catalin (#15/Preventis) | Crivei, Septimiu (#1/Universitatea) |
27 | 80 | 107 | 8 | 411 | 382 | Mois, Ioan (#30/Preventis) | Tudor, Bianca (#28/Universitatea) |
24 | 160 | 184 | 5 | 597 | 525 | Papa, Alice (#14/CSM) | Sandu, Dan (#2/CSM) |
23 | 160 | 183 | 4 | 552 | 443 | Papa, Alice (#14/CSM) | Lacatis, Alexandru (#3/Universitatea) |
23 | 133 | 156 | 7 | 529 | 519 | Raican, Paul (#23/Locomotiva) | Bezan, Florica (#16/Universitatea) |
20 | 165 | 185 | 8 | 594 | 481 | Burducea, Nicolae (#13/CSM) | Crivei, Septimiu (#1/Universitatea) |
20 | 132 | 152 | 7 | 569 | 547 | Ionescu, Cristina (#24/Universitatea) | Raican, Rodica (#18/CSM) |
19 | 133 | 152 | 5 | 561 | 517 | Raican, Paul (#23/Locomotiva) | Raican, Rodica (#18/CSM) |
18 | 167 | 185 | 6 | 522 | 509 | Buhai, Florin (#12/Universitatea) | Crivei, Septimiu (#1/Universitatea) |
18 | 153 | 171 | 1 | 532 | 462 | Chirosca, Paula (#17/Argus) | Donciu, Cosmin (#9/Universitatea) |
18 | 153 | 171 | 5 | 575 | 487 | Chirosca, Paula (#17/Argus) | Buzescu, Ionut (#8/CSM) |
17 | 167 | 184 | 7 | 581 | 467 | Buhai, Florin (#12/Universitatea) | Sandu, Dan (#2/CSM) |
17 | 157 | 174 | 8 | 542 | 517 | Caba, Catalin (#15/Preventis) | Gheorghiu, Alexandru (#6/Universitatea) |
15 | 156 | 171 | 3 | 499 | 460 | Bezan, Florica (#16/Universitatea) | Buzescu, Ionut (#8/CSM) |
14 | 160 | 174 | 6 | 659 | 493 | Papa, Alice (#14/CSM) | Gheorghiu, Alexandru (#6/Universitatea) |
14 | 157 | 171 | 4 | 538 | 533 | Caba, Catalin (#15/Preventis) | Buzescu, Ionut (#8/CSM) |
13 | 107 | 120 | 3 | 564 | 422 | Tudor, Bianca (#28/Universitatea) | Coman, Aurel (#26/Argus) |
12 | 171 | 183 | 2 | 572 | 552 | Buzescu, Ionut (#8/CSM) | Lacatis, Alexandru (#3/Universitatea) |
12 | 153 | 165 | 6 | 622 | 387 | Chirosca, Paula (#17/Argus) | Burducea, Nicolae (#13/CSM) |
10 | 167 | 177 | 5 | 584 | 406 | Buhai, Florin (#12/Universitatea) | Mihalache, Vasile (#4/Universitatea) |
9 | 160 | 169 | 7 | 564 | 497 | Papa, Alice (#14/CSM) | Gosa, Dan (#11/Farul) |
9 | 128 | 137 | 3 | 490 | 470 | Petri, Stefan (#25/Argus) | Romanescu, Ioan (#22/Argus) |
7 | 176 | 183 | 5 | 544 | 466 | Faur, Corneliu (#5/Universitatea) | Lacatis, Alexandru (#3/Universitatea) |
6 | 114 | 120 | 5 | 558 | 517 | Nagy, Alexandru (#27/Preventis) | Coman, Aurel (#26/Argus) |
5 | 171 | 176 | 8 | 636 | 614 | Buzescu, Ionut (#8/CSM) | Faur, Corneliu (#5/Universitatea) |
4 | 172 | 176 | 7 | 627 | 483 | Neacsu, Iulia (#7/CSM) | Faur, Corneliu (#5/Universitatea) |
3 | 174 | 177 | 3 | 535 | 477 | Gheorghiu, Alexandru (#6/Universitatea) | Mihalache, Vasile (#4/Universitatea) |
2 | 169 | 171 | 4 | 526 | 482 | Gosa, Dan (#11/Farul) | Roman, Gheorghe (#10/Universitatea) |
1 | 183 | 184 | 3 | 515 | 513 | Lacatis, Alexandru (#3/Universitatea) | Sandu, Dan (#2/CSM) |
1 | 176 | 177 | 6 | 591 | 541 | Faur, Corneliu (#5/Universitatea) | Mihalache, Vasile (#4/Universitatea) |
1 | 171 | 172 | 8 | 619 | 466 | Donciu, Cosmin (#9/Universitatea) | Neacsu, Iulia (#7/CSM) |
120 | 0 | 120 | 2 | 589 | 408 | Cernahuz, Ciprian (#31/Preventis) | Coman, Aurel (#26/Argus) |
107 | 0 | 107 | 4 | 568 | 413 | Moldovan, Nicoleta (#33/Preventis) | Tudor, Bianca (#28/Universitatea) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.