Back to round index.
CNIS ET 3 - 23 iunie 2023 CLUJ NAPOCA
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6–1 | +840 | Gheorghiu, Alexandru (#6/Universitatea) | 1W:691-418:#17 | 2nd vs. #15 @1 |
2 | 6–1 | +806 | Papa, Alice (#14/CSM) | 2W:564-497:#11 | 1st vs. #10 @2 |
3 | 6–1 | +671 | Buhai, Florin (#12/Universitatea) | 2W:581-467:#2 | 1st vs. #11 @3 |
4 | 5–2 | +413 | Caba, Catalin (#15/Preventis) | 1W:623-400:#1 | 1st vs. #6 @1 |
5 | 5–2 | +337 | Roman, Gheorghe (#10/Universitatea) | 2W:538-377:#26 | 2nd vs. #14 @2 |
6 | 5–2 | +301 | Gosa, Dan (#11/Farul) | 1L:497-564:#14 | 2nd vs. #12 @3 |
7 | 5–2 | −74 | Raican, Paul (#23/Locomotiva) | 1W:529-519:#16 | 1st vs. #4 @4 |
8 | 4–3 | +438 | Mihalache, Vasile (#4/Universitatea) | 1W:788-447:#21 | 2nd vs. #23 @4 |
9 | 4–3 | +403 | Lacatis, Alexandru (#3/Universitatea) | 2W:557-445:#13 | 2nd vs. #17 @5 |
10 | 4–3 | +335 | Chirosca, Paula (#17/Argus) | 2L:418-691:#6 | 1st vs. #3 @5 |
11 | 4–3 | +328 | Donciu, Cosmin (#9/Universitatea) | 1W:580-475:#19 | 1st vs. #7 @6 |
12 | 4–3 | +247 | Neacsu, Iulia (#7/CSM) | 1W:627-483:#5 | 2nd vs. #9 @6 |
13 | 4–3 | +208 | Faur, Corneliu (#5/Universitatea) | 2L:483-627:#7 | 1st vs. #8 @7 |
14 | 4–3 | +200 | Bezan, Florica (#16/Universitatea) | 2L:519-529:#23 | 2nd vs. #2 @8 |
15 | 4–3 | +184 | Sandu, Dan (#2/CSM) | 1L:467-581:#12 | 1st vs. #16 @8 |
16 | 4–3 | +181 | Crivei, Septimiu (#1/Universitatea) | 2L:400-623:#15 | 1st vs. #13 @9 |
17 | 4–3 | +1 | Ionescu, Cristina (#24/Universitatea) | 1W:569-547:#18 | 2nd vs. #25 @10 |
18 | 3–4 | +131 | Buzescu, Ionut (#8/CSM) | 1W:522-479:#27 | 2nd vs. #5 @7 |
19 | 3–4 | −10 | Burducea, Nicolae (#13/CSM) | 1L:445-557:#3 | 2nd vs. #1 @9 |
20 | 3–4 | −47 | Petri, Stefan (#25/Argus) | 1W:488-376:#33 | 1st vs. #24 @10 |
21 | 3–4 | −194 | Raican, Rodica (#18/CSM) | 2L:547-569:#24 | 1st vs. #26 @11 |
22 | 3–4 | −237 | Coman, Aurel (#26/Argus) | 1L:377-538:#10 | 2nd vs. #18 @11 |
23 | 3–4 | −253 | Aioanei, Ionel (#19/Argus) | 2L:475-580:#9 | 1st vs. #29 @12 |
24 | 3–4 | −329 | Molnar, Gabriela (#29/Preventis) | 2W:461-455:#20 | 2nd vs. #19 @12 |
25 | 3–4 | −344 | Tudor, Bianca (#28/Universitatea) | 1W:370-358:#32 | 2nd vs. #30 @13 |
26 | 3–4 | −438 | Goidea, Emil (#21/Atlantis) | 2L:447-788:#4 | 1st vs. #31 @14 |
27 | 3–4 | −614 | Mois, Ioan (#30/Preventis) | 2W:531-471:#22 | 1st vs. #28 @13 |
28 | 2–5 | −92 | Czaher, Alexandru (#20/Universitatea) | 1L:455-461:#29 | 2nd vs. #27 @15 |
29 | 2–5 | −178 | Cernahuz, Ciprian (#31/Preventis) | 2W:350-275:#34 | 2nd vs. #21 @14 |
30 | 2–5 | −215 | Nagy, Alexandru (#27/Preventis) | 2L:479-522:#8 | 1st vs. #20 @15 |
31 | 2–5 | −278 | Romanescu, Ioan (#22/Argus) | 1L:471-531:#30 | 1st vs. #34 @16 |
32 | 2–5 | −544 | Moldovan, Nicoleta (#33/Preventis) | 2L:376-488:#25 | 1st vs. #32 @17 |
33 | 1–6 | −1377 | Ioan, Casandra (#32/Preventis) | 2L:358-370:#28 | 2nd vs. #33 @17 |
34 | 0–7 | −1625 | Jucatorul, Sta (#34/) | 1L:275-350:#31 | 2nd vs. #22 @16 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.