Back to round index.
CNIS ET 3 - 23 iunie 2023 CLUJ NAPOCA
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–0 | +694 | Gheorghiu, Alexandru (#6/Universitatea) | 1W:564-520:#12 | 2nd vs. #16 @1 |
2 | 4–0 | +347 | Bezan, Florica (#16/Universitatea) | 1W:543-485:#1 | 1st vs. #6 @1 |
3 | 3–1 | +501 | Papa, Alice (#14/CSM) | 1W:552-443:#3 | 1st vs. #2 @2 |
4 | 3–1 | +366 | Buhai, Florin (#12/Universitatea) | 2L:520-564:#6 | 2nd vs. #4 @3 |
5 | 3–1 | +338 | Sandu, Dan (#2/CSM) | 1W:685-380:#18 | 2nd vs. #14 @2 |
6 | 3–1 | +325 | Mihalache, Vasile (#4/Universitatea) | 2W:534-493:#17 | 1st vs. #12 @3 |
7 | 3–1 | +298 | Neacsu, Iulia (#7/CSM) | 2W:584-487:#21 | 2nd vs. #1 @4 |
8 | 3–1 | +254 | Crivei, Septimiu (#1/Universitatea) | 2L:485-543:#16 | 1st vs. #7 @4 |
9 | 3–1 | +222 | Caba, Catalin (#15/Preventis) | 1W:538-533:#8 | 2nd vs. #11 @5 |
10 | 3–1 | +178 | Gosa, Dan (#11/Farul) | 2W:526-482:#10 | 1st vs. #15 @5 |
11 | 2–2 | +285 | Chirosca, Paula (#17/Argus) | 1L:493-534:#4 | 2nd vs. #8 @6 |
12 | 2–2 | +250 | Buzescu, Ionut (#8/CSM) | 2L:533-538:#15 | 1st vs. #17 @6 |
13 | 2–2 | +224 | Faur, Corneliu (#5/Universitatea) | 2W:608-502:#9 | 1st vs. #3 @7 |
14 | 2–2 | +223 | Lacatis, Alexandru (#3/Universitatea) | 2L:443-552:#14 | 2nd vs. #5 @7 |
15 | 2–2 | +114 | Burducea, Nicolae (#13/CSM) | 2W:480-358:#31 | 1st vs. #21 @8 |
16 | 2–2 | +98 | Goidea, Emil (#21/Atlantis) | 1L:487-584:#7 | 2nd vs. #13 @8 |
17 | 2–2 | +88 | Czaher, Alexandru (#20/Universitatea) | 2W:470-418:#23 | 2nd vs. #10 @9 |
18 | 2–2 | −2 | Roman, Gheorghe (#10/Universitatea) | 1L:482-526:#11 | 1st vs. #20 @9 |
19 | 2–2 | −61 | Petri, Stefan (#25/Argus) | 2W:612-322:#30 | 2nd vs. #19 @10 |
20 | 2–2 | −68 | Aioanei, Ionel (#19/Argus) | 1W:764-189:#32 | 1st vs. #25 @10 |
21 | 2–2 | −83 | Ionescu, Cristina (#24/Universitatea) | 2W:591-377:#27 | 1st vs. #33 @11 |
22 | 2–2 | −172 | Moldovan, Nicoleta (#33/Preventis) | 2W:568-413:#28 | 2nd vs. #24 @11 |
23 | 2–2 | −202 | Raican, Paul (#23/Locomotiva) | 1L:418-470:#20 | 2nd vs. #18 @12 |
24 | 2–2 | −266 | Raican, Rodica (#18/CSM) | 2L:380-685:#2 | 1st vs. #23 @12 |
25 | 1–3 | −72 | Donciu, Cosmin (#9/Universitatea) | 1L:502-608:#5 | 2nd vs. #31 @13 |
26 | 1–3 | −98 | Cernahuz, Ciprian (#31/Preventis) | 1L:358-480:#13 | 1st vs. #9 @13 |
27 | 1–3 | −356 | Tudor, Bianca (#28/Universitatea) | 1L:413-568:#33 | 1st vs. #22 @14 |
28 | 1–3 | −379 | Nagy, Alexandru (#27/Preventis) | 1L:377-591:#24 | 1st vs. #26 @15 |
29 | 1–3 | −391 | Romanescu, Ioan (#22/Argus) | 1W:468-437:#29 | 2nd vs. #28 @14 |
30 | 1–3 | −414 | Coman, Aurel (#26/Argus) | 1W:350-275:#34 | 2nd vs. #27 @15 |
31 | 1–3 | −694 | Mois, Ioan (#30/Preventis) | 1L:322-612:#25 | 2nd vs. #32 @16 |
32 | 1–3 | −800 | Ioan, Casandra (#32/Preventis) | 2L:189-764:#19 | 1st vs. #30 @16 |
33 | 0–4 | −447 | Molnar, Gabriela (#29/Preventis) | 2L:437-468:#22 | 1st vs. #34 @17 |
34 | 0–4 | −1125 | Jucatorul, Sta (#34/) | 2L:275-350:#26 | 2nd vs. #29 @17 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.