Back to round index.
CNIS ET 3 - 23 iunie 2023 CLUJ NAPOCA
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +350 | Lacatis, Alexandru (#3/Universitatea) | 1W:585-212:#32 | 1st vs. #8 @1 |
2 | 1–0 | +298 | Gheorghiu, Alexandru (#6/Universitatea) | 2W:672-374:#30 | 1st vs. #7 @2 |
3 | 1–0 | +296 | Buhai, Florin (#12/Universitatea) | 1W:683-387:#19 | 1st vs. #14 @3 |
4 | 1–0 | +284 | Mihalache, Vasile (#4/Universitatea) | 1W:690-406:#29 | 1st vs. #11 @4 |
5 | 1–0 | +274 | Buzescu, Ionut (#8/CSM) | 1W:579-305:#24 | 2nd vs. #3 @1 |
6 | 1–0 | +192 | Neacsu, Iulia (#7/CSM) | 1W:639-447:#22 | 2nd vs. #6 @2 |
7 | 1–0 | +186 | Roman, Gheorghe (#10/Universitatea) | 2W:644-458:#18 | 1st vs. #13 @5 |
8 | 1–0 | +166 | Papa, Alice (#14/CSM) | 1W:646-480:#26 | 2nd vs. #12 @3 |
9 | 1–0 | +142 | Bezan, Florica (#16/Universitatea) | 2W:533-391:#31 | 1st vs. #33 @6 |
10 | 1–0 | +132 | Gosa, Dan (#11/Farul) | 1W:509-377:#27 | 2nd vs. #4 @4 |
11 | 1–0 | +111 | Burducea, Nicolae (#13/CSM) | 1W:502-391:#28 | 2nd vs. #10 @5 |
12 | 1–0 | +100 | Crivei, Septimiu (#1/Universitatea) | 1W:696-596:#21 | 2nd vs. #17 @7 |
13 | 1–0 | +75 | Moldovan, Nicoleta (#33/Preventis) | bye | 2nd vs. #16 @6 |
14 | 1–0 | +70 | Chirosca, Paula (#17/Argus) | 2W:532-462:#9 | 1st vs. #1 @7 |
15 | 1–0 | +63 | Caba, Catalin (#15/Preventis) | 1W:523-460:#25 | 1st vs. #23 @8 |
16 | 1–0 | +40 | Raican, Paul (#23/Locomotiva) | 1W:568-528:#5 | 2nd vs. #15 @8 |
17 | 1–0 | +18 | Sandu, Dan (#2/CSM) | 2W:520-502:#20 | 2nd vs. #5 @9 |
18 | 0–1 | −18 | Czaher, Alexandru (#20/Universitatea) | 1L:502-520:#2 | 2nd vs. #25 @10 |
19 | 0–1 | −40 | Faur, Corneliu (#5/Universitatea) | 2L:528-568:#23 | 1st vs. #2 @9 |
20 | 0–1 | −63 | Petri, Stefan (#25/Argus) | 2L:460-523:#15 | 1st vs. #20 @10 |
21 | 0–1 | −70 | Donciu, Cosmin (#9/Universitatea) | 1L:462-532:#17 | 2nd vs. #21 @11 |
22 | 0–1 | −100 | Goidea, Emil (#21/Atlantis) | 2L:596-696:#1 | 1st vs. #9 @11 |
23 | 0–1 | −111 | Tudor, Bianca (#28/Universitatea) | 2L:391-502:#13 | 2nd vs. #27 @12 |
24 | 0–1 | −132 | Nagy, Alexandru (#27/Preventis) | 2L:377-509:#11 | 1st vs. #28 @12 |
25 | 0–1 | −142 | Cernahuz, Ciprian (#31/Preventis) | 1L:391-533:#16 | 2nd vs. #26 @13 |
26 | 0–1 | −166 | Coman, Aurel (#26/Argus) | 2L:480-646:#14 | 1st vs. #31 @13 |
27 | 0–1 | −186 | Raican, Rodica (#18/CSM) | 1L:458-644:#10 | 2nd vs. #22 @14 |
28 | 0–1 | −192 | Romanescu, Ioan (#22/Argus) | 2L:447-639:#7 | 1st vs. #18 @14 |
29 | 0–1 | −274 | Ionescu, Cristina (#24/Universitatea) | 2L:305-579:#8 | 2nd vs. #29 @15 |
30 | 0–1 | −284 | Molnar, Gabriela (#29/Preventis) | 2L:406-690:#4 | 1st vs. #24 @15 |
31 | 0–1 | −296 | Aioanei, Ionel (#19/Argus) | 2L:387-683:#12 | 1st vs. #30 @16 |
32 | 0–1 | −298 | Mois, Ioan (#30/Preventis) | 1L:374-672:#6 | 2nd vs. #19 @16 |
33 | 0–1 | −350 | Jucatorul, Sta (#34/) | bye | 2nd vs. #32 @17 |
33 | 0–1 | −350 | Ioan, Casandra (#32/Preventis) | 2L:212-585:#3 | 1st vs. #34 @17 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.