Back to round index.
CNIS ET 3 - 23 iunie 2023 CLUJ NAPOCA
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Lacatis, Alexandru | 3 | 557 | Burducea, Nicolae | 13 | 445 | 112 |
Mihalache, Vasile | 4 | 788 | Goidea, Emil | 21 | 447 | 341 |
Gheorghiu, Alexandru | 6 | 691 | Chirosca, Paula | 17 | 418 | 273 |
Neacsu, Iulia | 7 | 627 | Faur, Corneliu | 5 | 483 | 144 |
Buzescu, Ionut | 8 | 522 | Nagy, Alexandru | 27 | 479 | 43 |
Donciu, Cosmin | 9 | 580 | Aioanei, Ionel | 19 | 475 | 105 |
Roman, Gheorghe | 10 | 538 | Coman, Aurel | 26 | 377 | 161 |
Buhai, Florin | 12 | 581 | Sandu, Dan | 2 | 467 | 114 |
Papa, Alice | 14 | 564 | Gosa, Dan | 11 | 497 | 67 |
Caba, Catalin | 15 | 623 | Crivei, Septimiu | 1 | 400 | 223 |
Raican, Paul | 23 | 529 | Bezan, Florica | 16 | 519 | 10 |
Ionescu, Cristina | 24 | 569 | Raican, Rodica | 18 | 547 | 22 |
Petri, Stefan | 25 | 488 | Moldovan, Nicoleta | 33 | 376 | 112 |
Tudor, Bianca | 28 | 370 | Ioan, Casandra | 32 | 358 | 12 |
Molnar, Gabriela | 29 | 461 | Czaher, Alexandru | 20 | 455 | 6 |
Mois, Ioan | 30 | 531 | Romanescu, Ioan | 22 | 471 | 60 |
Cernahuz, Ciprian | 31 | 350 | Jucatorul, Sta | 34 | 275 | 75 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.