Back to round index.
CNIS ET 3 - 23 iunie 2023 CLUJ NAPOCA
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Crivei, Septimiu | 1 | 560 | Chirosca, Paula | 17 | 551 | 9 |
Sandu, Dan | 2 | 521 | Faur, Corneliu | 5 | 504 | 17 |
Mihalache, Vasile | 4 | 531 | Gosa, Dan | 11 | 473 | 58 |
Gheorghiu, Alexandru | 6 | 636 | Neacsu, Iulia | 7 | 342 | 294 |
Buzescu, Ionut | 8 | 572 | Lacatis, Alexandru | 3 | 552 | 20 |
Roman, Gheorghe | 10 | 482 | Burducea, Nicolae | 13 | 423 | 59 |
Buhai, Florin | 12 | 497 | Papa, Alice | 14 | 469 | 28 |
Caba, Catalin | 15 | 585 | Raican, Paul | 23 | 345 | 240 |
Bezan, Florica | 16 | 570 | Moldovan, Nicoleta | 33 | 462 | 108 |
Raican, Rodica | 18 | 641 | Romanescu, Ioan | 22 | 431 | 210 |
Aioanei, Ionel | 19 | 698 | Mois, Ioan | 30 | 517 | 181 |
Czaher, Alexandru | 20 | 734 | Petri, Stefan | 25 | 426 | 308 |
Goidea, Emil | 21 | 586 | Donciu, Cosmin | 9 | 585 | 1 |
Ionescu, Cristina | 24 | 454 | Molnar, Gabriela | 29 | 427 | 27 |
Nagy, Alexandru | 27 | 568 | Tudor, Bianca | 28 | 336 | 232 |
Cernahuz, Ciprian | 31 | 589 | Coman, Aurel | 26 | 408 | 181 |
Ioan, Casandra | 32 | 75 | bye | 0 | 0 | 75 |
Jucatorul, Sta | 34 | -350 | bye | 0 | 0 | -350 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.