Back to round index.
CNIS ET 3 - 23 iunie 2023 CLUJ NAPOCA
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Crivei, Septimiu | 1 | 696 | Goidea, Emil | 21 | 596 | 100 |
| Sandu, Dan | 2 | 520 | Czaher, Alexandru | 20 | 502 | 18 |
| Lacatis, Alexandru | 3 | 585 | Ioan, Casandra | 32 | 212 | 373 |
| Mihalache, Vasile | 4 | 690 | Molnar, Gabriela | 29 | 406 | 284 |
| Gheorghiu, Alexandru | 6 | 672 | Mois, Ioan | 30 | 374 | 298 |
| Neacsu, Iulia | 7 | 639 | Romanescu, Ioan | 22 | 447 | 192 |
| Buzescu, Ionut | 8 | 579 | Ionescu, Cristina | 24 | 305 | 274 |
| Roman, Gheorghe | 10 | 644 | Raican, Rodica | 18 | 458 | 186 |
| Gosa, Dan | 11 | 509 | Nagy, Alexandru | 27 | 377 | 132 |
| Buhai, Florin | 12 | 683 | Aioanei, Ionel | 19 | 387 | 296 |
| Burducea, Nicolae | 13 | 502 | Tudor, Bianca | 28 | 391 | 111 |
| Papa, Alice | 14 | 646 | Coman, Aurel | 26 | 480 | 166 |
| Caba, Catalin | 15 | 523 | Petri, Stefan | 25 | 460 | 63 |
| Bezan, Florica | 16 | 533 | Cernahuz, Ciprian | 31 | 391 | 142 |
| Chirosca, Paula | 17 | 532 | Donciu, Cosmin | 9 | 462 | 70 |
| Raican, Paul | 23 | 568 | Faur, Corneliu | 5 | 528 | 40 |
| Moldovan, Nicoleta | 33 | 75 | bye | 0 | 0 | 75 |
| Jucatorul, Sta | 34 | -350 | bye | 0 | 0 | -350 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.