Back to round index.
CNIS ET 3 - 23 iunie 2023 CLUJ NAPOCA
| #34 | Name: Jucatorul, Sta | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Masa | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 17 | - | - | bye | 0 | 1 | −350 | 0 | −350 |
| 1st | cumulative | −350 | |||||||
| 2 | 17 | - | - | bye | 0 | 2 | −350 | 0 | −350 |
| 2nd | cumulative | −700 | |||||||
| 3 | 17 | - | - | bye | 0 | 3 | −350 | 0 | −350 |
| 1st | cumulative | −1050 | |||||||
| 4 | 17 | 26 | 120 | Coman, Aurel | 0 | 4 | 275 | 350 | −75 |
| 2nd | cumulative | −1125 | |||||||
| 5 | 17 | 29 | 80 | Molnar, Gabriela | 0 | 5 | 275 | 350 | −75 |
| 2nd | cumulative | −1200 | |||||||
| 6 | 17 | - | - | bye | 0 | 6 | −350 | 0 | −350 |
| 2nd | cumulative | −1550 | |||||||
| 7 | 17 | 31 | 0 | Cernahuz, Ciprian | 0 | 7 | 275 | 350 | −75 |
| 1st | cumulative | −1625 | |||||||
| 8 | 16 | 22 | 137 | Romanescu, Ioan | 0 | 8 | 275 | 350 | −75 |
| 2nd | cumulative | −1700 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.