Back to round index.
CNIS-T ET2 BUCURESTI 2023
Masa | Player | Opponent | |
---|---|---|---|
Junior1, Sta (J23/) | bye | ||
Junior2, Sta (J24/) | bye | ||
19 | Prichindel, Sta (P14/) 2nd | Preda, Andra (P9/CSM) 1st | |
Masa | Player | Opponent | |
5 | Angheluta, Iustin (J11/Argus) 2nd | Ichim, Daniel (J14/Univ) 1st | |
3 | Duca, Rares (J4/Argus) 1st | Vicol, Theodor (J8/Preventis) 2nd | |
11 | Ionescu, Alexia (J12/Argus) 2nd | Iancu, Adriana (J17/Univ) 1st | |
6 | Ionescu, George (J7/Argus) 2nd | Corneschi, Catalin (J6/Univ) 1st | |
8 | Ionescu, Tudor (J9/Argus) 1st | Niculescu, Philip (J15/CSM) 2nd | |
2 | Vintila, Stefan (J2/Argus) 1st | Iftimie, Diana (J5/Preventis) 2nd | |
14 | Agape, Horia (P2/Argus) 2nd | Vornicu, Davide (P4/Argus) 1st | |
15 | Crisu, David (P5/Argus) 1st | Atudosiei, Teofana (P7/Preventis) 2nd | |
16 | Gavril, Gabriel (P6/Argus) 2nd | Herghelegiu, Sofia (P11/Preventis) 1st | |
13 | Postolache, David (P1/Argus) 1st | Dutu, Sara (P3/Preventis) 2nd | |
14 | Vornicu, Davide (P4/Argus) 1st | Agape, Horia (P2/Argus) 2nd | |
Masa | Player | Opponent | |
1 | Bulai, Valentin (J10/CSM) 1st | Veres, Andrei (J3/CSM) 2nd | |
9 | Butufei, Bogdan (J18/CSM) 1st | Sadici, Anastasia (J16/Univ) 2nd | |
4 | Costache, Filip (J13/CSM) 1st | Caba, Cristian (J1/Univ) 2nd | |
7 | Marin, Patrick (J22/CSM) 2nd | Matei, Andreea (J19/CSM) 1st | |
7 | Matei, Andreea (J19/CSM) 1st | Marin, Patrick (J22/CSM) 2nd | |
10 | Meterca, Teodor (J21/CSM) 1st | Niculescu, Eva (J20/CSM) 2nd | |
10 | Niculescu, Eva (J20/CSM) 2nd | Meterca, Teodor (J21/CSM) 1st | |
8 | Niculescu, Philip (J15/CSM) 2nd | Ionescu, Tudor (J9/Argus) 1st | |
1 | Veres, Andrei (J3/CSM) 2nd | Bulai, Valentin (J10/CSM) 1st | |
Gosa, Roxana (P13/CSM) | bye | ||
Papa, Larisa (P12/CSM) | bye | ||
19 | Preda, Andra (P9/CSM) 1st | Prichindel, Sta (P14/) 2nd | |
Masa | Player | Opponent | |
2 | Iftimie, Diana (J5/Preventis) 2nd | Vintila, Stefan (J2/Argus) 1st | |
3 | Vicol, Theodor (J8/Preventis) 2nd | Duca, Rares (J4/Argus) 1st | |
15 | Atudosiei, Teofana (P7/Preventis) 2nd | Crisu, David (P5/Argus) 1st | |
13 | Dutu, Sara (P3/Preventis) 2nd | Postolache, David (P1/Argus) 1st | |
16 | Herghelegiu, Sofia (P11/Preventis) 1st | Gavril, Gabriel (P6/Argus) 2nd | |
17 | Lupu, Maria (P10/Preventis) 2nd | Stejar, Maria (P8/Preventis) 1st | |
17 | Stejar, Maria (P8/Preventis) 1st | Lupu, Maria (P10/Preventis) 2nd | |
Masa | Player | Opponent | |
4 | Caba, Cristian (J1/Univ) 2nd | Costache, Filip (J13/CSM) 1st | |
6 | Corneschi, Catalin (J6/Univ) 1st | Ionescu, George (J7/Argus) 2nd | |
11 | Iancu, Adriana (J17/Univ) 1st | Ionescu, Alexia (J12/Argus) 2nd | |
5 | Ichim, Daniel (J14/Univ) 1st | Angheluta, Iustin (J11/Argus) 2nd | |
9 | Sadici, Anastasia (J16/Univ) 2nd | Butufei, Bogdan (J18/CSM) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.