Back to round index.
CNIS-T ET2 BUCURESTI 2023
Masa | Player | Opponent | |
---|---|---|---|
Junior1, Sta (J23/) | bye | ||
Junior2, Sta (J24/) | bye | ||
Prichindel, Sta (P14/) | bye | ||
Masa | Player | Opponent | |
9 | Angheluta, Iustin (J11/Argus) 2nd | Niculescu, Eva (J20/CSM) 1st | |
11 | Duca, Rares (J4/Argus) 1st | Marin, Patrick (J22/CSM) 2nd | |
10 | Ionescu, Alexia (J12/Argus) 1st | Bulai, Valentin (J10/CSM) 2nd | |
6 | Ionescu, George (J7/Argus) 2nd | Ichim, Daniel (J14/Univ) 1st | |
8 | Ionescu, Tudor (J9/Argus) 2nd | Costache, Filip (J13/CSM) 1st | |
2 | Vintila, Stefan (J2/Argus) 2nd | Matei, Andreea (J19/CSM) 1st | |
14 | Agape, Horia (P2/Argus) 1st | Atudosiei, Teofana (P7/Preventis) 2nd | |
17 | Crisu, David (P5/Argus) 1st | Stejar, Maria (P8/Preventis) 2nd | |
15 | Gavril, Gabriel (P6/Argus) 1st | Dutu, Sara (P3/Preventis) 2nd | |
13 | Postolache, David (P1/Argus) 2nd | Preda, Andra (P9/CSM) 1st | |
16 | Vornicu, Davide (P4/Argus) 2nd | Lupu, Maria (P10/Preventis) 1st | |
Masa | Player | Opponent | |
10 | Bulai, Valentin (J10/CSM) 2nd | Ionescu, Alexia (J12/Argus) 1st | |
4 | Butufei, Bogdan (J18/CSM) 2nd | Corneschi, Catalin (J6/Univ) 1st | |
8 | Costache, Filip (J13/CSM) 1st | Ionescu, Tudor (J9/Argus) 2nd | |
11 | Marin, Patrick (J22/CSM) 2nd | Duca, Rares (J4/Argus) 1st | |
2 | Matei, Andreea (J19/CSM) 1st | Vintila, Stefan (J2/Argus) 2nd | |
5 | Meterca, Teodor (J21/CSM) 2nd | Iftimie, Diana (J5/Preventis) 1st | |
9 | Niculescu, Eva (J20/CSM) 1st | Angheluta, Iustin (J11/Argus) 2nd | |
1 | Niculescu, Philip (J15/CSM) 1st | Caba, Cristian (J1/Univ) 2nd | |
3 | Veres, Andrei (J3/CSM) 1st | Iancu, Adriana (J17/Univ) 2nd | |
Gosa, Roxana (P13/CSM) | bye | ||
Papa, Larisa (P12/CSM) | bye | ||
13 | Preda, Andra (P9/CSM) 1st | Postolache, David (P1/Argus) 2nd | |
Masa | Player | Opponent | |
5 | Iftimie, Diana (J5/Preventis) 1st | Meterca, Teodor (J21/CSM) 2nd | |
7 | Vicol, Theodor (J8/Preventis) 1st | Sadici, Anastasia (J16/Univ) 2nd | |
14 | Atudosiei, Teofana (P7/Preventis) 2nd | Agape, Horia (P2/Argus) 1st | |
15 | Dutu, Sara (P3/Preventis) 2nd | Gavril, Gabriel (P6/Argus) 1st | |
Herghelegiu, Sofia (P11/Preventis) | bye | ||
16 | Lupu, Maria (P10/Preventis) 1st | Vornicu, Davide (P4/Argus) 2nd | |
17 | Stejar, Maria (P8/Preventis) 2nd | Crisu, David (P5/Argus) 1st | |
Masa | Player | Opponent | |
1 | Caba, Cristian (J1/Univ) 2nd | Niculescu, Philip (J15/CSM) 1st | |
4 | Corneschi, Catalin (J6/Univ) 1st | Butufei, Bogdan (J18/CSM) 2nd | |
3 | Iancu, Adriana (J17/Univ) 2nd | Veres, Andrei (J3/CSM) 1st | |
6 | Ichim, Daniel (J14/Univ) 1st | Ionescu, George (J7/Argus) 2nd | |
7 | Sadici, Anastasia (J16/Univ) 2nd | Vicol, Theodor (J8/Preventis) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.