Back to round index.
CNIS-T ET2 BUCURESTI 2023
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 5–0 | +658 | Postolache, David (P1/Argus) | 1W:457-292:P2 |
2 | 4–1 | +358 | Vornicu, Davide (P4/Argus) | 2W:420-334:P3 |
3 | 3–2 | +284 | Atudosiei, Teofana (P7/Preventis) | 1W:302-114:P6 |
4 | 3–2 | +180 | Crisu, David (P5/Argus) | 1W:297-291:P11 |
5 | 3–2 | +91 | Stejar, Maria (P8/Preventis) | 1W:250-175:P14 |
6 | 3–2 | −21 | Agape, Horia (P2/Argus) | 2L:292-457:P1 |
7 | 3–2 | −64 | Dutu, Sara (P3/Preventis) | 1L:334-420:P4 |
8 | 2–3 | +106 | Herghelegiu, Sofia (P11/Preventis) | 2L:291-297:P5 |
9 | 2–3 | −217 | Gavril, Gabriel (P6/Argus) | 2L:114-302:P7 |
10 | 2–3 | −312 | Preda, Andra (P9/CSM) | 1W:142-68:P10 |
11 | 1–4 | −429 | Lupu, Maria (P10/Preventis) | 2L:68-142:P9 |
12 | 0–5 | −389 | Gosa, Roxana (P13/CSM) | bye |
13 | 0–5 | −470 | Papa, Larisa (P12/CSM) | bye |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.