Back to round index.
CNIS-T ET2 BUCURESTI 2023
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 120.00 | 0.0- 5.0 | -389 | Gosa, Roxana (P13/CSM) |
2 | 187.60 | 3.0- 2.0 | +91 | Stejar, Maria (P8/Preventis) |
3 | 200.60 | 2.0- 3.0 | -217 | Gavril, Gabriel (P6/Argus) |
4 | 207.60 | 1.0- 4.0 | -429 | Lupu, Maria (P10/Preventis) |
5 | 222.20 | 2.0- 3.0 | -312 | Preda, Andra (P9/CSM) |
6 | 228.20 | 3.0- 2.0 | +284 | Atudosiei, Teofana (P7/Preventis) |
7 | 229.00 | 0.0- 5.0 | -470 | Papa, Larisa (P12/CSM) |
8 | 250.80 | 3.0- 2.0 | +180 | Crisu, David (P5/Argus) |
9 | 275.00 | 2.0- 3.0 | +106 | Herghelegiu, Sofia (P11/Preventis) |
10 | 286.80 | 5.0- 0.0 | +658 | Postolache, David (P1/Argus) |
11 | 298.00 | 4.0- 1.0 | +358 | Vornicu, Davide (P4/Argus) |
12 | 309.80 | 3.0- 2.0 | -64 | Dutu, Sara (P3/Preventis) |
13 | 331.00 | 3.0- 2.0 | -21 | Agape, Horia (P2/Argus) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.