Back to round index.
CNIS-T ET2 BUCURESTI 2023
Masa | Player | Opponent | |
---|---|---|---|
15 | Agape, Horia (P2/Argus) 1st | Stejar, Maria (P8/Preventis) 2nd | |
13 | Atudosiei, Teofana (P7/Preventis) 1st | Postolache, David (P1/Argus) 2nd | |
17 | Crisu, David (P5/Argus) 2nd | Lupu, Maria (P10/Preventis) 1st | |
16 | Dutu, Sara (P3/Preventis) 1st | Preda, Andra (P9/CSM) 2nd | |
18 | Gavril, Gabriel (P6/Argus) 2nd | Prichindel, Sta (P14/) 1st | |
14 | Herghelegiu, Sofia (P11/Preventis) 2nd | Vornicu, Davide (P4/Argus) 1st | |
17 | Lupu, Maria (P10/Preventis) 1st | Crisu, David (P5/Argus) 2nd | |
13 | Postolache, David (P1/Argus) 2nd | Atudosiei, Teofana (P7/Preventis) 1st | |
16 | Preda, Andra (P9/CSM) 2nd | Dutu, Sara (P3/Preventis) 1st | |
18 | Prichindel, Sta (P14/) 1st | Gavril, Gabriel (P6/Argus) 2nd |
Masa | Player | Opponent | |
---|---|---|---|
15 | Stejar, Maria (P8/Preventis) 2nd | Agape, Horia (P2/Argus) 1st | |
14 | Vornicu, Davide (P4/Argus) 1st | Herghelegiu, Sofia (P11/Preventis) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.