Back to round index.
CNIS-T ET2 BUCURESTI 2023
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 5–0 | +790 | Vintila, Stefan (J2/Argus) | 2W:526-437:J1 | 1st vs. J10 @1 |
2 | 4–1 | +645 | Veres, Andrei (J3/CSM) | 2W:524-413:J5 | 1st vs. J4 @2 |
3 | 4–1 | +366 | Bulai, Valentin (J10/CSM) | 2W:495-341:J11 | 2nd vs. J2 @1 |
4 | 3½–1½ | +258 | Duca, Rares (J4/Argus) | 1W:521-335:J19 | 2nd vs. J3 @2 |
5 | 3–2 | +705 | Caba, Cristian (J1/Univ) | 1L:437-526:J2 | 2nd vs. J6 @3 |
6 | 3–2 | +286 | Corneschi, Catalin (J6/Univ) | 2W:542-383:J8 | 1st vs. J1 @3 |
7 | 3–2 | +198 | Iftimie, Diana (J5/Preventis) | 1L:413-524:J3 | 2nd vs. J11 @4 |
8 | 3–2 | +96 | Angheluta, Iustin (J11/Argus) | 1L:341-495:J10 | 1st vs. J5 @4 |
9 | 3–2 | −37 | Costache, Filip (J13/CSM) | 2W:412-382:J16 | 2nd vs. J21 @5 |
10 | 3–2 | −143 | Meterca, Teodor (J21/CSM) | 2W:366-363:J17 | 1st vs. J13 @5 |
11 | 3–2 | −309 | Niculescu, Philip (J15/CSM) | 2W:417-355:J22 | 1st vs. J8 @6 |
12 | 2½–2½ | +485 | Vicol, Theodor (J8/Preventis) | 1L:383-542:J6 | 2nd vs. J15 @6 |
13 | 2–3 | −151 | Ichim, Daniel (J14/Univ) | 1W:430-276:J9 | 1st vs. J16 @7 |
14 | 2–3 | −164 | Sadici, Anastasia (J16/Univ) | 1L:382-412:J13 | 2nd vs. J14 @7 |
15 | 2–3 | −196 | Iancu, Adriana (J17/Univ) | 1L:363-366:J21 | 1st vs. J19 @8 |
16 | 2–3 | −246 | Matei, Andreea (J19/CSM) | 2L:335-521:J4 | 2nd vs. J17 @8 |
17 | 2–3 | −295 | Ionescu, George (J7/Argus) | 2W:352-306:J18 | 1st vs. J22 @9 |
18 | 2–3 | −320 | Marin, Patrick (J22/CSM) | 1L:355-417:J15 | 2nd vs. J7 @9 |
19 | 1–4 | −388 | Butufei, Bogdan (J18/CSM) | 1L:306-352:J7 | 2nd vs. J12 @10 |
20 | 1–4 | −426 | Ionescu, Tudor (J9/Argus) | 2L:276-430:J14 | 1st vs. J20 @11 |
21 | 1–4 | −457 | Ionescu, Alexia (J12/Argus) | 1W:463-289:J20 | 1st vs. J18 @10 |
22 | 0–5 | −697 | Niculescu, Eva (J20/CSM) | 2L:289-463:J12 | 2nd vs. J9 @11 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.