Back to round index.
CNIS-T ET2 BUCURESTI 2023
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 4–0 | +701 | Vintila, Stefan (J2/Argus) | 2W:498-421:J3 |
2 | 3–1 | +794 | Caba, Cristian (J1/Univ) | 1W:623-385:J4 |
3 | 3–1 | +534 | Veres, Andrei (J3/CSM) | 1L:421-498:J2 |
4 | 3–1 | +309 | Iftimie, Diana (J5/Preventis) | 2W:493-308:J19 |
5 | 3–1 | +250 | Angheluta, Iustin (J11/Argus) | 2W:510-367:J15 |
6 | 3–1 | +212 | Bulai, Valentin (J10/CSM) | 1W:380-376:J6 |
7 | 2½–1½ | +644 | Vicol, Theodor (J8/Preventis) | 1W:724-137:J14 |
8 | 2½–1½ | +72 | Duca, Rares (J4/Argus) | 2L:385-623:J1 |
9 | 2–2 | +127 | Corneschi, Catalin (J6/Univ) | 2L:376-380:J10 |
10 | 2–2 | −60 | Matei, Andreea (J19/CSM) | 1L:308-493:J5 |
11 | 2–2 | −67 | Costache, Filip (J13/CSM) | 1W:449-346:J18 |
12 | 2–2 | −134 | Sadici, Anastasia (J16/Univ) | 1W:432-258:J12 |
13 | 2–2 | −146 | Meterca, Teodor (J21/CSM) | 2W:388-289:J7 |
14 | 2–2 | −193 | Iancu, Adriana (J17/Univ) | 2W:405-223:J20 |
15 | 2–2 | −258 | Marin, Patrick (J22/CSM) | 2W:330-310:J9 |
16 | 2–2 | −371 | Niculescu, Philip (J15/CSM) | 1L:367-510:J11 |
17 | 1–3 | −272 | Ionescu, Tudor (J9/Argus) | 1L:310-330:J22 |
18 | 1–3 | −305 | Ichim, Daniel (J14/Univ) | 2L:137-724:J8 |
19 | 1–3 | −341 | Ionescu, George (J7/Argus) | 1L:289-388:J21 |
20 | 1–3 | −342 | Butufei, Bogdan (J18/CSM) | 2L:346-449:J13 |
21 | 0–4 | −523 | Niculescu, Eva (J20/CSM) | 1L:223-405:J17 |
22 | 0–4 | −631 | Ionescu, Alexia (J12/Argus) | 2L:258-432:J16 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.