Back to round index.
CNIS-T ET2 BUCURESTI 2023
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 2–0 | +413 | Veres, Andrei (J3/CSM) | 2W:544-481:J1 |
2 | 2–0 | +406 | Bulai, Valentin (J10/CSM) | 1W:466-410:J8 |
3 | 2–0 | +383 | Iftimie, Diana (J5/Preventis) | 1W:511-363:J13 |
4 | 2–0 | +365 | Vintila, Stefan (J2/Argus) | 1W:585-367:J6 |
5 | 2–0 | +310 | Duca, Rares (J4/Argus) | 2W:504-402:J11 |
6 | 1–1 | +294 | Vicol, Theodor (J8/Preventis) | 2L:410-466:J10 |
7 | 1–1 | +287 | Caba, Cristian (J1/Univ) | 1L:481-544:J3 |
8 | 1–1 | +99 | Costache, Filip (J13/CSM) | 2L:363-511:J5 |
9 | 1–1 | +94 | Angheluta, Iustin (J11/Argus) | 1L:402-504:J4 |
10 | 1–1 | +58 | Ichim, Daniel (J14/Univ) | 2W:470-402:J18 |
11 | 1–1 | −46 | Corneschi, Catalin (J6/Univ) | 2L:367-585:J2 |
12 | 1–1 | −65 | Ionescu, George (J7/Argus) | 1L:292-367:J19 |
13 | 1–1 | −72 | Matei, Andreea (J19/CSM) | 2W:367-292:J7 |
14 | 1–1 | −81 | Marin, Patrick (J22/CSM) | 1W:383-256:J20 |
15 | 1–1 | −219 | Ionescu, Tudor (J9/Argus) | 2W:365-337:J21 |
16 | 1–1 | −261 | Niculescu, Philip (J15/CSM) | 2W:538-449:J12 |
17 | 1–1 | −307 | Sadici, Anastasia (J16/Univ) | 1W:422-379:J17 |
18 | 0–2 | −240 | Butufei, Bogdan (J18/CSM) | 1L:402-470:J14 |
19 | 0–2 | −263 | Meterca, Teodor (J21/CSM) | 1L:337-365:J9 |
20 | 0–2 | −323 | Niculescu, Eva (J20/CSM) | 2L:256-383:J22 |
21 | 0–2 | −393 | Iancu, Adriana (J17/Univ) | 2L:379-422:J16 |
22 | 0–2 | −439 | Ionescu, Alexia (J12/Argus) | 1L:449-538:J15 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.