Back to round index.
CNIS-T ET2 BUCURESTI 2023
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 1–0 | +350 | Caba, Cristian (J1/Univ) | 2W:663-256:J15 |
| 1 | 1–0 | +350 | Veres, Andrei (J3/CSM) | 1W:674-213:J17 |
| 1 | 1–0 | +350 | Vicol, Theodor (J8/Preventis) | 1W:648-242:J16 |
| 1 | 1–0 | +350 | Bulai, Valentin (J10/CSM) | 2W:626-173:J12 |
| 5 | 1–0 | +247 | Costache, Filip (J13/CSM) | 1W:450-203:J9 |
| 6 | 1–0 | +235 | Iftimie, Diana (J5/Preventis) | 1W:461-226:J21 |
| 7 | 1–0 | +208 | Duca, Rares (J4/Argus) | 1W:537-329:J22 |
| 8 | 1–0 | +196 | Angheluta, Iustin (J11/Argus) | 2W:432-236:J20 |
| 9 | 1–0 | +172 | Corneschi, Catalin (J6/Univ) | 1W:561-389:J18 |
| 10 | 1–0 | +147 | Vintila, Stefan (J2/Argus) | 2W:494-347:J19 |
| 11 | 1–0 | +10 | Ionescu, George (J7/Argus) | 2W:357-347:J14 |
| 12 | 0–1 | −10 | Ichim, Daniel (J14/Univ) | 1L:347-357:J7 |
| 13 | 0–1 | −147 | Matei, Andreea (J19/CSM) | 1L:347-494:J2 |
| 14 | 0–1 | −172 | Butufei, Bogdan (J18/CSM) | 2L:389-561:J6 |
| 15 | 0–1 | −196 | Niculescu, Eva (J20/CSM) | 1L:236-432:J11 |
| 16 | 0–1 | −208 | Marin, Patrick (J22/CSM) | 2L:329-537:J4 |
| 17 | 0–1 | −235 | Meterca, Teodor (J21/CSM) | 2L:226-461:J5 |
| 18 | 0–1 | −247 | Ionescu, Tudor (J9/Argus) | 2L:203-450:J13 |
| 19 | 0–1 | −350 | Ionescu, Alexia (J12/Argus) | 1L:173-626:J10 |
| 19 | 0–1 | −350 | Niculescu, Philip (J15/CSM) | 1L:256-663:J1 |
| 19 | 0–1 | −350 | Sadici, Anastasia (J16/Univ) | 2L:242-648:J8 |
| 19 | 0–1 | −350 | Iancu, Adriana (J17/Univ) | 2L:213-674:J3 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.