Back to round index.
CNIS-T ET2 BUCURESTI 2023
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 353.33 | 3.5- 2.5 | +734 | Vicol, Theodor (J8/Preventis) |
| 2 | 357.00 | 2.0- 4.0 | -301 | Ionescu, Tudor (J9/Argus) |
| 3 | 363.83 | 3.0- 3.0 | -347 | Meterca, Teodor (J21/CSM) |
| 4 | 369.17 | 6.0- 0.0 | +1081 | Vintila, Stefan (J2/Argus) |
| 5 | 370.00 | 4.0- 2.0 | +432 | Iftimie, Diana (J5/Preventis) |
| 6 | 375.67 | 3.0- 3.0 | -241 | Marin, Patrick (J22/CSM) |
| 7 | 378.67 | 2.0- 4.0 | -374 | Ionescu, George (J7/Argus) |
| 8 | 381.50 | 4.0- 2.0 | +167 | Costache, Filip (J13/CSM) |
| 9 | 389.00 | 0.0- 6.0 | -822 | Niculescu, Eva (J20/CSM) |
| 10 | 392.17 | 3.0- 3.0 | -233 | Matei, Andreea (J19/CSM) |
| 11 | 393.33 | 2.0- 4.0 | -209 | Iancu, Adriana (J17/Univ) |
| 12 | 397.50 | 5.0- 1.0 | +838 | Veres, Andrei (J3/CSM) |
| 13 | 407.17 | 4.0- 2.0 | +799 | Caba, Cristian (J1/Univ) |
| 14 | 416.67 | 3.0- 3.0 | -154 | Sadici, Anastasia (J16/Univ) |
| 15 | 417.17 | 3.0- 3.0 | -138 | Angheluta, Iustin (J11/Argus) |
| 16 | 420.00 | 3.0- 3.0 | +192 | Corneschi, Catalin (J6/Univ) |
| 17 | 421.83 | 4.0- 2.0 | +75 | Bulai, Valentin (J10/CSM) |
| 18 | 434.50 | 2.0- 4.0 | -161 | Ichim, Daniel (J14/Univ) |
| 19 | 440.83 | 1.0- 5.0 | -389 | Butufei, Bogdan (J18/CSM) |
| 20 | 444.00 | 2.0- 4.0 | -456 | Ionescu, Alexia (J12/Argus) |
| 21 | 453.17 | 3.5- 2.5 | +65 | Duca, Rares (J4/Argus) |
| 22 | 473.00 | 3.0- 3.0 | -558 | Niculescu, Philip (J15/CSM) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.