Back to round index.
CNIS-T ET2 BUCURESTI 2023
Masa | Player | Opponent | |
---|---|---|---|
9 | Angheluta, Iustin (J11/Argus) 2nd | Niculescu, Eva (J20/CSM) 1st | |
10 | Bulai, Valentin (J10/CSM) 2nd | Ionescu, Alexia (J12/Argus) 1st | |
4 | Butufei, Bogdan (J18/CSM) 2nd | Corneschi, Catalin (J6/Univ) 1st | |
1 | Caba, Cristian (J1/Univ) 2nd | Niculescu, Philip (J15/CSM) 1st | |
4 | Corneschi, Catalin (J6/Univ) 1st | Butufei, Bogdan (J18/CSM) 2nd | |
8 | Costache, Filip (J13/CSM) 1st | Ionescu, Tudor (J9/Argus) 2nd | |
11 | Duca, Rares (J4/Argus) 1st | Marin, Patrick (J22/CSM) 2nd | |
3 | Iancu, Adriana (J17/Univ) 2nd | Veres, Andrei (J3/CSM) 1st | |
6 | Ichim, Daniel (J14/Univ) 1st | Ionescu, George (J7/Argus) 2nd | |
5 | Iftimie, Diana (J5/Preventis) 1st | Meterca, Teodor (J21/CSM) 2nd |
Masa | Player | Opponent | |
---|---|---|---|
10 | Ionescu, Alexia (J12/Argus) 1st | Bulai, Valentin (J10/CSM) 2nd | |
6 | Ionescu, George (J7/Argus) 2nd | Ichim, Daniel (J14/Univ) 1st | |
8 | Ionescu, Tudor (J9/Argus) 2nd | Costache, Filip (J13/CSM) 1st | |
11 | Marin, Patrick (J22/CSM) 2nd | Duca, Rares (J4/Argus) 1st | |
2 | Matei, Andreea (J19/CSM) 1st | Vintila, Stefan (J2/Argus) 2nd | |
5 | Meterca, Teodor (J21/CSM) 2nd | Iftimie, Diana (J5/Preventis) 1st | |
9 | Niculescu, Eva (J20/CSM) 1st | Angheluta, Iustin (J11/Argus) 2nd | |
1 | Niculescu, Philip (J15/CSM) 1st | Caba, Cristian (J1/Univ) 2nd | |
7 | Sadici, Anastasia (J16/Univ) 2nd | Vicol, Theodor (J8/Preventis) 1st | |
3 | Veres, Andrei (J3/CSM) 1st | Iancu, Adriana (J17/Univ) 2nd |
Masa | Player | Opponent | |
---|---|---|---|
7 | Vicol, Theodor (J8/Preventis) 1st | Sadici, Anastasia (J16/Univ) 2nd | |
2 | Vintila, Stefan (J2/Argus) 2nd | Matei, Andreea (J19/CSM) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.