Back to round index.
CNIS ET 2 - 12 mai 2023 POIANA BRASOV
Division A | |||
---|---|---|---|
# | Rating | Team | Player |
1 | 184 | Universitatea | Lacatis, Alexandru |
2 | 181 | Universitatea | Crivei, Septimiu |
3 | 181 | CSM | Sandu, Dan |
4 | 176 | Universitatea | Faur, Corneliu |
5 | 173 | CSM | Neacsu, Iulia |
6 | 173 | Universitatea | Roman, Gheorghe |
7 | 172 | Farul | Gosa, Dan |
8 | 171 | Universitatea | Donciu, Cosmin |
9 | 169 | CSM | Buzescu, Ionut |
10 | 167 | Universitatea | Buhai, Florin |
- | |||
12 | 158 | CSM | Butnariu, Daniel |
13 | 157 | Universitatea | Bezan, Florica |
14 | 157 | Universitatea | Grosu, Lucian |
15 | 155 | Preventis | Caba, Catalin |
16 | 151 | CSM | Mihai, Claudia |
17 | 148 | Argus | Aioanei, Ionel |
18 | 144 | Universitatea | Ionescu, Cristina |
19 | 140 | Universitatea | Czaher, Alexandru |
20 | 136 | Atlantis | Goidea, Emil |
21 | 136 | Argus | Romanescu, Ioan |
22 | 129 | Argus | Petri, Stefan |
23 | 103 | Universitatea | Tudor, Bianca |
24 | 101 | Argus | Costea, Nistor |
25 | 80 | Atlantis | Handaric, Roxana |
26 | 0 | Farul | Hrenciuc, Mihai |
27 | 0 | Jucatorul, Sta |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.