Back to round index.
CNIS ET 2 - 12 mai 2023 POIANA BRASOV
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
55 | 103 | 158 | 2 | 615 | 512 | Tudor, Bianca (#23/Universitatea) | Butnariu, Daniel (#12/CSM) |
43 | 101 | 144 | 5 | 474 | 349 | Costea, Nistor (#24/Argus) | Ionescu, Cristina (#18/Universitatea) |
33 | 140 | 173 | 4 | 654 | 554 | Czaher, Alexandru (#19/Universitatea) | Neacsu, Iulia (#5/CSM) |
33 | 136 | 169 | 1 | 594 | 495 | Goidea, Emil (#20/Atlantis) | Buzescu, Ionut (#9/CSM) |
33 | 136 | 169 | 2 | 557 | 479 | Romanescu, Ioan (#21/Argus) | Buzescu, Ionut (#9/CSM) |
32 | 140 | 172 | 1 | 508 | 447 | Czaher, Alexandru (#19/Universitatea) | Gosa, Dan (#7/Farul) |
26 | 155 | 181 | 7 | 659 | 523 | Caba, Catalin (#15/Preventis) | Crivei, Septimiu (#2/Universitatea) |
26 | 103 | 129 | 5 | 558 | 425 | Tudor, Bianca (#23/Universitatea) | Petri, Stefan (#22/Argus) |
22 | 129 | 151 | 4 | 523 | 507 | Petri, Stefan (#22/Argus) | Mihai, Claudia (#16/CSM) |
21 | 148 | 169 | 3 | 576 | 438 | Aioanei, Ionel (#17/Argus) | Buzescu, Ionut (#9/CSM) |
21 | 136 | 157 | 3 | 571 | 465 | Goidea, Emil (#20/Atlantis) | Bezan, Florica (#13/Universitatea) |
19 | 136 | 155 | 4 | 624 | 521 | Goidea, Emil (#20/Atlantis) | Caba, Catalin (#15/Preventis) |
16 | 155 | 171 | 6 | 567 | 537 | Caba, Catalin (#15/Preventis) | Donciu, Cosmin (#8/Universitatea) |
15 | 169 | 184 | 7 | 570 | 514 | Buzescu, Ionut (#9/CSM) | Lacatis, Alexandru (#1/Universitatea) |
15 | 158 | 173 | 8 | 630 | 544 | Butnariu, Daniel (#12/CSM) | Roman, Gheorghe (#6/Universitatea) |
15 | 136 | 151 | 6 | 475 | 399 | Romanescu, Ioan (#21/Argus) | Mihai, Claudia (#16/CSM) |
10 | 148 | 158 | 7 | 457 | 423 | Aioanei, Ionel (#17/Argus) | Butnariu, Daniel (#12/CSM) |
6 | 151 | 157 | 1 | 514 | 478 | Mihai, Claudia (#16/CSM) | Bezan, Florica (#13/Universitatea) |
4 | 169 | 173 | 6 | 563 | 499 | Buzescu, Ionut (#9/CSM) | Roman, Gheorghe (#6/Universitatea) |
4 | 136 | 140 | 7 | 545 | 514 | Goidea, Emil (#20/Atlantis) | Czaher, Alexandru (#19/Universitatea) |
3 | 181 | 184 | 6 | 593 | 580 | Crivei, Septimiu (#2/Universitatea) | Lacatis, Alexandru (#1/Universitatea) |
3 | 181 | 184 | 3 | 577 | 518 | Sandu, Dan (#3/CSM) | Lacatis, Alexandru (#1/Universitatea) |
3 | 157 | 160 | 7 | 600 | 445 | Bezan, Florica (#13/Universitatea) | Papa, Alice (#11/CSM) |
2 | 171 | 173 | 3 | 495 | 474 | Donciu, Cosmin (#8/Universitatea) | Neacsu, Iulia (#5/CSM) |
2 | 171 | 173 | 5 | 590 | 541 | Donciu, Cosmin (#8/Universitatea) | Roman, Gheorghe (#6/Universitatea) |
2 | 155 | 157 | 5 | 651 | 459 | Caba, Catalin (#15/Preventis) | Bezan, Florica (#13/Universitatea) |
1 | 157 | 158 | 6 | 590 | 484 | Bezan, Florica (#13/Universitatea) | Butnariu, Daniel (#12/CSM) |
1 | 157 | 158 | 4 | 530 | 444 | Grosu, Lucian (#14/Universitatea) | Butnariu, Daniel (#12/CSM) |
144 | 0 | 144 | 3 | 577 | 544 | Hrenciuc, Mihai (#26/Farul) | Ionescu, Cristina (#18/Universitatea) |
101 | 0 | 101 | 6 | 491 | 464 | Hrenciuc, Mihai (#26/Farul) | Costea, Nistor (#24/Argus) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.