Back to round index.
CNIS ET 2 - 12 mai 2023 POIANA BRASOV
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 4867 | 5.0- 3.0 | +712 | Lacatis, Alexandru (#1/Universitatea) |
2 | 4687 | 5.0- 3.0 | +663 | Donciu, Cosmin (#8/Universitatea) |
3 | 4666 | 7.0- 1.0 | +601 | Crivei, Septimiu (#2/Universitatea) |
4 | 4549 | 4.0- 4.0 | +704 | Gosa, Dan (#7/Farul) |
5 | 4482 | 4.0- 4.0 | +14 | Neacsu, Iulia (#5/CSM) |
6 | 4448 | 5.0- 3.0 | +320 | Buzescu, Ionut (#9/CSM) |
7 | 4404 | 5.0- 3.0 | +382 | Caba, Catalin (#15/Preventis) |
8 | 4364 | 7.0- 1.0 | +602 | Sandu, Dan (#3/CSM) |
9 | 4335 | 5.0- 3.0 | +266 | Bezan, Florica (#13/Universitatea) |
10 | 4312 | 5.0- 3.0 | +285 | Faur, Corneliu (#4/Universitatea) |
10 | 4312 | 5.0- 3.0 | +353 | Buhai, Florin (#10/Universitatea) |
12 | 4229 | 4.0- 4.0 | -348 | Roman, Gheorghe (#6/Universitatea) |
13 | 4187 | 4.0- 4.0 | -58 | Goidea, Emil (#20/Atlantis) |
14 | 4025 | 2.0- 6.0 | -319 | Hrenciuc, Mihai (#26/Farul) |
15 | 3982 | 3.0- 5.0 | -296 | Butnariu, Daniel (#12/CSM) |
16 | 3951 | 3.0- 5.0 | -28 | Mihai, Claudia (#16/CSM) |
17 | 3940 | 4.0- 4.0 | -227 | Czaher, Alexandru (#19/Universitatea) |
18 | 3922 | 4.0- 4.0 | +112 | Aioanei, Ionel (#17/Argus) |
19 | 3897 | 5.0- 3.0 | +161 | Grosu, Lucian (#14/Universitatea) |
20 | 3754 | 2.0- 6.0 | -314 | Ionescu, Cristina (#18/Universitatea) |
21 | 3713 | 3.0- 5.0 | -670 | Romanescu, Ioan (#21/Argus) |
22 | 3471 | 2.0- 6.0 | -524 | Costea, Nistor (#24/Argus) |
23 | 3327 | 4.0- 4.0 | -134 | Tudor, Bianca (#23/Universitatea) |
24 | 2717 | 3.0- 5.0 | -828 | Petri, Stefan (#22/Argus) |
25 | 2670 | 1.0- 7.0 | -1561 | Handaric, Roxana (#25/Atlantis) |
26 | 2661 | 3.0- 5.0 | +182 | Papa, Alice (#11/CSM) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.