Back to round index.
CNIS ET 2 - 12 mai 2023 POIANA BRASOV
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6–1 | +573 | Crivei, Septimiu (#2/Universitatea) | 2L:523-659:#15 | 2nd vs. #7 @1 |
2 | 6–1 | +572 | Sandu, Dan (#3/CSM) | 2W:603-448:#4 | 1st vs. #15 @2 |
3 | 5–2 | +412 | Caba, Catalin (#15/Preventis) | 1W:659-523:#2 | 2nd vs. #3 @2 |
4 | 5–2 | +372 | Buhai, Florin (#10/Universitatea) | 2L:485-672:#7 | 1st vs. #9 @3 |
5 | 4–3 | +732 | Gosa, Dan (#7/Farul) | 1W:672-485:#10 | 1st vs. #2 @1 |
6 | 4–3 | +533 | Donciu, Cosmin (#8/Universitatea) | 1W:819-372:#21 | 1st vs. #20 @4 |
7 | 4–3 | +480 | Lacatis, Alexandru (#1/Universitatea) | 2L:514-570:#9 | 1st vs. #5 @5 |
8 | 4–3 | +301 | Buzescu, Ionut (#9/CSM) | 1W:570-514:#1 | 2nd vs. #10 @3 |
9 | 4–3 | +246 | Neacsu, Iulia (#5/CSM) | 1W:533-510:#14 | 2nd vs. #1 @5 |
10 | 4–3 | +110 | Bezan, Florica (#13/Universitatea) | 1W:600-445:#11 | 2nd vs. #21 @6 |
11 | 4–3 | +95 | Grosu, Lucian (#14/Universitatea) | 2L:510-533:#5 | 1st vs. #16 @7 |
12 | 4–3 | +72 | Goidea, Emil (#20/Atlantis) | 2W:545-514:#19 | 2nd vs. #8 @4 |
13 | 4–3 | +4 | Czaher, Alexandru (#19/Universitatea) | 1L:514-545:#20 | 2nd vs. #17 @8 |
14 | 4–3 | −22 | Faur, Corneliu (#4/Universitatea) | 1L:448-603:#3 | 2nd vs. #24 @9 |
15 | 4–3 | −262 | Roman, Gheorghe (#6/Universitatea) | 1W:587-584:#26 | 2nd vs. #12 @10 |
16 | 3–4 | +38 | Mihai, Claudia (#16/CSM) | 1W:541-389:#23 | 2nd vs. #14 @7 |
17 | 3–4 | −119 | Aioanei, Ionel (#17/Argus) | 1W:457-423:#12 | 1st vs. #19 @8 |
18 | 3–4 | −197 | Tudor, Bianca (#23/Universitatea) | 2L:389-541:#16 | 2nd vs. #26 @11 |
19 | 3–4 | −514 | Romanescu, Ioan (#21/Argus) | 2L:372-819:#8 | 1st vs. #13 @6 |
20 | 2–5 | +19 | Papa, Alice (#11/CSM) | 2L:445-600:#13 | 1st vs. #18 @12 |
21 | 2–5 | −151 | Ionescu, Cristina (#18/Universitatea) | 1W:578-373:#22 | 2nd vs. #11 @12 |
22 | 2–5 | −217 | Costea, Nistor (#24/Argus) | 2W:475-323:#25 | 1st vs. #4 @9 |
23 | 2–5 | −256 | Hrenciuc, Mihai (#26/Farul) | 2L:584-587:#6 | 1st vs. #23 @11 |
24 | 2–5 | −382 | Butnariu, Daniel (#12/CSM) | 2L:423-457:#17 | 1st vs. #6 @10 |
25 | 2–5 | −888 | Petri, Stefan (#22/Argus) | 2L:373-578:#18 | 1st vs. #25 @13 |
26 | 1–6 | −1501 | Handaric, Roxana (#25/Atlantis) | 1L:323-475:#24 | 2nd vs. #22 @13 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.