Back to round index.
CNIS ET 2 - 12 mai 2023 POIANA BRASOV
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Lacatis, Alexandru | 1 | 633 | Faur, Corneliu | 4 | 500 | 133 |
Crivei, Septimiu | 2 | 564 | Sandu, Dan | 3 | 443 | 121 |
Neacsu, Iulia | 5 | 665 | Papa, Alice | 11 | 597 | 68 |
Gosa, Dan | 7 | 707 | Romanescu, Ioan | 21 | 388 | 319 |
Donciu, Cosmin | 8 | 590 | Roman, Gheorghe | 6 | 541 | 49 |
Buzescu, Ionut | 9 | 622 | Butnariu, Daniel | 12 | 476 | 146 |
Buhai, Florin | 10 | 571 | Goidea, Emil | 20 | 402 | 169 |
Grosu, Lucian | 14 | 469 | Czaher, Alexandru | 19 | 346 | 123 |
Caba, Catalin | 15 | 651 | Bezan, Florica | 13 | 459 | 192 |
Mihai, Claudia | 16 | 545 | Hrenciuc, Mihai | 26 | 454 | 91 |
Aioanei, Ionel | 17 | 543 | Handaric, Roxana | 25 | 293 | 250 |
Tudor, Bianca | 23 | 558 | Petri, Stefan | 22 | 425 | 133 |
Costea, Nistor | 24 | 474 | Ionescu, Cristina | 18 | 349 | 125 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.