Back to round index.
CNIS ET 2 - 12 mai 2023 POIANA BRASOV
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Lacatis, Alexandru | 1 | 588 | Donciu, Cosmin | 8 | 451 | 137 |
Crivei, Septimiu | 2 | 728 | Roman, Gheorghe | 6 | 383 | 345 |
Sandu, Dan | 3 | 508 | Buhai, Florin | 10 | 411 | 97 |
Faur, Corneliu | 4 | 604 | Tudor, Bianca | 23 | 420 | 184 |
Gosa, Dan | 7 | 610 | Hrenciuc, Mihai | 26 | 460 | 150 |
Buzescu, Ionut | 9 | 734 | Ionescu, Cristina | 18 | 321 | 413 |
Papa, Alice | 11 | 515 | Costea, Nistor | 24 | 398 | 117 |
Bezan, Florica | 13 | 572 | Aioanei, Ionel | 17 | 471 | 101 |
Grosu, Lucian | 14 | 530 | Butnariu, Daniel | 12 | 444 | 86 |
Czaher, Alexandru | 19 | 654 | Neacsu, Iulia | 5 | 554 | 100 |
Goidea, Emil | 20 | 624 | Caba, Catalin | 15 | 521 | 103 |
Romanescu, Ioan | 21 | 589 | Handaric, Roxana | 25 | 291 | 298 |
Petri, Stefan | 22 | 523 | Mihai, Claudia | 16 | 507 | 16 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.