Back to round index.
CNIS ET 2 - 12 mai 2023 POIANA BRASOV
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Crivei, Septimiu | 2 | 600 | Faur, Corneliu | 4 | 500 | 100 |
| Sandu, Dan | 3 | 577 | Lacatis, Alexandru | 1 | 518 | 59 |
| Roman, Gheorghe | 6 | 622 | Czaher, Alexandru | 19 | 514 | 108 |
| Gosa, Dan | 7 | 552 | Costea, Nistor | 24 | 375 | 177 |
| Donciu, Cosmin | 8 | 495 | Neacsu, Iulia | 5 | 474 | 21 |
| Buhai, Florin | 10 | 554 | Tudor, Bianca | 23 | 484 | 70 |
| Butnariu, Daniel | 12 | 531 | Mihai, Claudia | 16 | 467 | 64 |
| Grosu, Lucian | 14 | 647 | Handaric, Roxana | 25 | 313 | 334 |
| Caba, Catalin | 15 | 606 | Romanescu, Ioan | 21 | 419 | 187 |
| Aioanei, Ionel | 17 | 576 | Buzescu, Ionut | 9 | 438 | 138 |
| Goidea, Emil | 20 | 571 | Bezan, Florica | 13 | 465 | 106 |
| Petri, Stefan | 22 | 75 | bye | 0 | 0 | 75 |
| Hrenciuc, Mihai | 26 | 577 | Ionescu, Cristina | 18 | 544 | 33 |
| Jucatorul, Sta | 27 | -350 | bye | 0 | 0 | -350 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.