Back to round index.
CNIS ET 2 - 12 mai 2023 POIANA BRASOV
Masa | Who Plays Whom |
---|---|
1 | Buhai, Florin (#10/Universitatea) *first* vs. Sandu, Dan (#3/CSM) |
2 | Crivei, Septimiu (#2/Universitatea) *first* vs. Roman, Gheorghe (#6/Universitatea) |
3 | Donciu, Cosmin (#8/Universitatea) *first* vs. Lacatis, Alexandru (#1/Universitatea) |
4 | Goidea, Emil (#20/Atlantis) *first* vs. Caba, Catalin (#15/Preventis) |
5 | Faur, Corneliu (#4/Universitatea) *first* vs. Tudor, Bianca (#23/Universitatea) |
6 | Grosu, Lucian (#14/Universitatea) *first* vs. Butnariu, Daniel (#12/CSM) |
7 | Czaher, Alexandru (#19/Universitatea) *first* vs. Neacsu, Iulia (#5/CSM) |
8 | Gosa, Dan (#7/Farul) *first* vs. Hrenciuc, Mihai (#26/Farul) |
9 | Bezan, Florica (#13/Universitatea) *first* vs. Aioanei, Ionel (#17/Argus) |
10 | Petri, Stefan (#22/Argus) *first* vs. Mihai, Claudia (#16/CSM) |
11 | Handaric, Roxana (#25/Atlantis) *first* vs. Romanescu, Ioan (#21/Argus) |
12 | Buzescu, Ionut (#9/CSM) *first* vs. Ionescu, Cristina (#18/Universitatea) |
13 | Costea, Nistor (#24/Argus) *first* vs. Papa, Alice (#11/CSM) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.