Back to round index.
CNIS ET 2 - 12 mai 2023 POIANA BRASOV
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 440.80 | 3.0- 5.0 | +182 | Papa, Alice (#11/CSM) |
| 2 | 467.00 | 5.0- 3.0 | +161 | Grosu, Lucian (#14/Universitatea) |
| 3 | 470.25 | 7.0- 1.0 | +602 | Sandu, Dan (#3/CSM) |
| 4 | 476.25 | 4.0- 4.0 | +112 | Aioanei, Ionel (#17/Argus) |
| 5 | 480.63 | 4.0- 4.0 | +704 | Gosa, Dan (#7/Farul) |
| 6 | 488.75 | 5.0- 3.0 | +663 | Donciu, Cosmin (#8/Universitatea) |
| 7 | 494.88 | 5.0- 3.0 | +353 | Buhai, Florin (#10/Universitatea) |
| 8 | 497.38 | 3.0- 5.0 | -28 | Mihai, Claudia (#16/CSM) |
| 9 | 499.38 | 2.0- 6.0 | -524 | Costea, Nistor (#24/Argus) |
| 10 | 502.75 | 5.0- 3.0 | +382 | Caba, Catalin (#15/Preventis) |
| 11 | 503.38 | 5.0- 3.0 | +285 | Faur, Corneliu (#4/Universitatea) |
| 12 | 505.14 | 4.0- 4.0 | -134 | Tudor, Bianca (#23/Universitatea) |
| 13 | 508.13 | 7.0- 1.0 | +601 | Crivei, Septimiu (#2/Universitatea) |
| 13 | 508.13 | 5.0- 3.0 | +320 | Buzescu, Ionut (#9/CSM) |
| 15 | 508.63 | 5.0- 3.0 | +266 | Bezan, Florica (#13/Universitatea) |
| 16 | 516.38 | 2.0- 6.0 | -314 | Ionescu, Cristina (#18/Universitatea) |
| 17 | 519.38 | 5.0- 3.0 | +712 | Lacatis, Alexandru (#1/Universitatea) |
| 18 | 520.88 | 4.0- 4.0 | -227 | Czaher, Alexandru (#19/Universitatea) |
| 19 | 524.29 | 3.0- 5.0 | -828 | Petri, Stefan (#22/Argus) |
| 20 | 530.63 | 4.0- 4.0 | -58 | Goidea, Emil (#20/Atlantis) |
| 21 | 531.00 | 1.0- 7.0 | -1561 | Handaric, Roxana (#25/Atlantis) |
| 22 | 534.75 | 3.0- 5.0 | -296 | Butnariu, Daniel (#12/CSM) |
| 23 | 543.00 | 2.0- 6.0 | -319 | Hrenciuc, Mihai (#26/Farul) |
| 24 | 558.50 | 4.0- 4.0 | +14 | Neacsu, Iulia (#5/CSM) |
| 25 | 560.00 | 3.0- 5.0 | -670 | Romanescu, Ioan (#21/Argus) |
| 26 | 572.13 | 4.0- 4.0 | -348 | Roman, Gheorghe (#6/Universitatea) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.