Back to round index.
CNIS-T ET1 BOTOSANI 2023
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 5–0 | +352 | Postolache, David (P3/Argus) | 1W:285-279:P5 |
2 | 4–1 | +192 | Dutu, Sara (P4/Preventis) | 2W:392-306:P2 |
3 | 3–2 | +352 | Agape, Horia (P1/Argus) | 2W:245-103:P9 |
4 | 3–2 | +230 | Vornicu, Davide (P5/Argus) | 2L:279-285:P3 |
5 | 3–2 | +146 | Atudosie, Teofana (P2/Preventis) | 1L:306-392:P4 |
6 | 3–2 | +138 | Ichim, Ciprian (P16/Univ) | 2W:342-134:P12 |
7 | 3–2 | −4 | Stauceanu, Luca (P7/Univ) | 2W:315-266:P8 |
8 | 3–2 | −45 | Andronache, Daria (P9/Univ) | 1L:103-245:P1 |
9 | 3–2 | −190 | Gavril, Gabriel (P11/Argus) | 2W:90-50:P14 |
10 | 2–3 | +245 | Lupu, Beatrice (P6/Univ) | 2W:235-44:P10 |
11 | 2–3 | +53 | Crisu, David (P8/Argus) | 1L:266-315:P7 |
12 | 2–3 | −251 | Herghelegiu, Sofia (P12/Preventis) | 1L:134-342:P16 |
13 | 2–3 | −339 | Roscaneanu, Gabriela (P15/Univ) | 2W:350-275:P13 |
14 | 1–4 | −147 | Roscaneanu, Alex (P14/Univ) | 1L:50-90:P11 |
15 | 1–4 | −354 | Ghelbere, Andrei (P10/Univ) | 1L:44-235:P6 |
16 | 0–5 | −378 | Pintilei, Denisa (P13/Univ) | 1L:275-350:P15 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.