Back to round index.
CNIS-T ET1 BOTOSANI 2023
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
5 | 392 | 306 | Dutu, Sara (P4/Preventis) | Atudosie, Teofana (P2/Preventis) |
4 | 372 | 232 | Postolache, David (P3/Argus) | Dutu, Sara (P4/Preventis) |
3 | 364 | 74 | Agape, Horia (P1/Argus) | Roscaneanu, Gabriela (P15/Univ) |
4 | 358 | 282 | Vornicu, Davide (P5/Argus) | Crisu, David (P8/Argus) |
5 | 350 | 275 | Roscaneanu, Gabriela (P15/Univ) | Pintilei, Denisa (P13/Univ) |
3 | 347 | 340 | Postolache, David (P3/Argus) | Crisu, David (P8/Argus) |
5 | 342 | 134 | Ichim, Ciprian (P16/Univ) | Herghelegiu, Sofia (P12/Preventis) |
2 | 325 | 275 | Roscaneanu, Alex (P14/Univ) | Agape, Horia (P1/Argus) |
3 | 321 | 253 | Dutu, Sara (P4/Preventis) | Stauceanu, Luca (P7/Univ) |
5 | 315 | 266 | Stauceanu, Luca (P7/Univ) | Crisu, David (P8/Argus) |
1 | 310 | 140 | Lupu, Beatrice (P6/Univ) | Gavril, Gabriel (P11/Argus) |
2 | 302 | 257 | Crisu, David (P8/Argus) | Atudosie, Teofana (P2/Preventis) |
1 | 300 | 225 | Ichim, Ciprian (P16/Univ) | Agape, Horia (P1/Argus) |
1 | 292 | 194 | Stauceanu, Luca (P7/Univ) | Andronache, Daria (P9/Univ) |
1 | 292 | 152 | Crisu, David (P8/Argus) | Herghelegiu, Sofia (P12/Preventis) |
5 | 285 | 279 | Postolache, David (P3/Argus) | Vornicu, Davide (P5/Argus) |
3 | 273 | 214 | Atudosie, Teofana (P2/Preventis) | Herghelegiu, Sofia (P12/Preventis) |
1 | 272 | 87 | Postolache, David (P3/Argus) | Ghelbere, Andrei (P10/Univ) |
3 | 269 | 212 | Vornicu, Davide (P5/Argus) | Lupu, Beatrice (P6/Univ) |
2 | 255 | 251 | Stauceanu, Luca (P7/Univ) | Vornicu, Davide (P5/Argus) |
2 | 249 | 235 | Postolache, David (P3/Argus) | Lupu, Beatrice (P6/Univ) |
4 | 248 | 159 | Andronache, Daria (P9/Univ) | Ichim, Ciprian (P16/Univ) |
5 | 245 | 103 | Agape, Horia (P1/Argus) | Andronache, Daria (P9/Univ) |
4 | 241 | 196 | Agape, Horia (P1/Argus) | Lupu, Beatrice (P6/Univ) |
4 | 238 | 151 | Atudosie, Teofana (P2/Preventis) | Stauceanu, Luca (P7/Univ) |
5 | 235 | 44 | Lupu, Beatrice (P6/Univ) | Ghelbere, Andrei (P10/Univ) |
1 | 218 | 87 | Atudosie, Teofana (P2/Preventis) | Pintilei, Denisa (P13/Univ) |
3 | 186 | 99 | Andronache, Daria (P9/Univ) | Gavril, Gabriel (P11/Argus) |
1 | 179 | 72 | Vornicu, Davide (P5/Argus) | Roscaneanu, Gabriela (P15/Univ) |
2 | 167 | 46 | Herghelegiu, Sofia (P12/Preventis) | Pintilei, Denisa (P13/Univ) |
2 | 158 | 53 | Dutu, Sara (P4/Preventis) | Ichim, Ciprian (P16/Univ) |
3 | 135 | 86 | Ichim, Ciprian (P16/Univ) | Roscaneanu, Alex (P14/Univ) |
2 | 103 | 84 | Andronache, Daria (P9/Univ) | Roscaneanu, Gabriela (P15/Univ) |
1 | 96 | 23 | Dutu, Sara (P4/Preventis) | Roscaneanu, Alex (P14/Univ) |
5 | 90 | 50 | Gavril, Gabriel (P11/Argus) | Roscaneanu, Alex (P14/Univ) |
4 | 73 | 38 | Herghelegiu, Sofia (P12/Preventis) | Roscaneanu, Alex (P14/Univ) |
4 | 70 | 47 | Gavril, Gabriel (P11/Argus) | Pintilei, Denisa (P13/Univ) |
4 | 66 | 64 | Roscaneanu, Gabriela (P15/Univ) | Ghelbere, Andrei (P10/Univ) |
2 | 52 | 48 | Gavril, Gabriel (P11/Argus) | Ghelbere, Andrei (P10/Univ) |
3 | 50 | 22 | Ghelbere, Andrei (P10/Univ) | Pintilei, Denisa (P13/Univ) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.