Back to round index.
CNIS-T ET1 BOTOSANI 2023
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
3 | 340 | 347 | Crisu, David (P8/Argus) | Postolache, David (P3/Argus) |
5 | 306 | 392 | Atudosie, Teofana (P2/Preventis) | Dutu, Sara (P4/Preventis) |
4 | 282 | 358 | Crisu, David (P8/Argus) | Vornicu, Davide (P5/Argus) |
5 | 279 | 285 | Vornicu, Davide (P5/Argus) | Postolache, David (P3/Argus) |
2 | 275 | 325 | Agape, Horia (P1/Argus) | Roscaneanu, Alex (P14/Univ) |
5 | 275 | 350 | Pintilei, Denisa (P13/Univ) | Roscaneanu, Gabriela (P15/Univ) |
5 | 266 | 315 | Crisu, David (P8/Argus) | Stauceanu, Luca (P7/Univ) |
2 | 257 | 302 | Atudosie, Teofana (P2/Preventis) | Crisu, David (P8/Argus) |
3 | 253 | 321 | Stauceanu, Luca (P7/Univ) | Dutu, Sara (P4/Preventis) |
2 | 251 | 255 | Vornicu, Davide (P5/Argus) | Stauceanu, Luca (P7/Univ) |
2 | 235 | 249 | Lupu, Beatrice (P6/Univ) | Postolache, David (P3/Argus) |
4 | 232 | 372 | Dutu, Sara (P4/Preventis) | Postolache, David (P3/Argus) |
1 | 225 | 300 | Agape, Horia (P1/Argus) | Ichim, Ciprian (P16/Univ) |
3 | 214 | 273 | Herghelegiu, Sofia (P12/Preventis) | Atudosie, Teofana (P2/Preventis) |
3 | 212 | 269 | Lupu, Beatrice (P6/Univ) | Vornicu, Davide (P5/Argus) |
4 | 196 | 241 | Lupu, Beatrice (P6/Univ) | Agape, Horia (P1/Argus) |
1 | 194 | 292 | Andronache, Daria (P9/Univ) | Stauceanu, Luca (P7/Univ) |
4 | 159 | 248 | Ichim, Ciprian (P16/Univ) | Andronache, Daria (P9/Univ) |
1 | 152 | 292 | Herghelegiu, Sofia (P12/Preventis) | Crisu, David (P8/Argus) |
4 | 151 | 238 | Stauceanu, Luca (P7/Univ) | Atudosie, Teofana (P2/Preventis) |
1 | 140 | 310 | Gavril, Gabriel (P11/Argus) | Lupu, Beatrice (P6/Univ) |
5 | 134 | 342 | Herghelegiu, Sofia (P12/Preventis) | Ichim, Ciprian (P16/Univ) |
5 | 103 | 245 | Andronache, Daria (P9/Univ) | Agape, Horia (P1/Argus) |
3 | 99 | 186 | Gavril, Gabriel (P11/Argus) | Andronache, Daria (P9/Univ) |
1 | 87 | 272 | Ghelbere, Andrei (P10/Univ) | Postolache, David (P3/Argus) |
1 | 87 | 218 | Pintilei, Denisa (P13/Univ) | Atudosie, Teofana (P2/Preventis) |
3 | 86 | 135 | Roscaneanu, Alex (P14/Univ) | Ichim, Ciprian (P16/Univ) |
2 | 84 | 103 | Roscaneanu, Gabriela (P15/Univ) | Andronache, Daria (P9/Univ) |
3 | 74 | 364 | Roscaneanu, Gabriela (P15/Univ) | Agape, Horia (P1/Argus) |
1 | 72 | 179 | Roscaneanu, Gabriela (P15/Univ) | Vornicu, Davide (P5/Argus) |
4 | 64 | 66 | Ghelbere, Andrei (P10/Univ) | Roscaneanu, Gabriela (P15/Univ) |
2 | 53 | 158 | Ichim, Ciprian (P16/Univ) | Dutu, Sara (P4/Preventis) |
5 | 50 | 90 | Roscaneanu, Alex (P14/Univ) | Gavril, Gabriel (P11/Argus) |
2 | 48 | 52 | Ghelbere, Andrei (P10/Univ) | Gavril, Gabriel (P11/Argus) |
4 | 47 | 70 | Pintilei, Denisa (P13/Univ) | Gavril, Gabriel (P11/Argus) |
2 | 46 | 167 | Pintilei, Denisa (P13/Univ) | Herghelegiu, Sofia (P12/Preventis) |
5 | 44 | 235 | Ghelbere, Andrei (P10/Univ) | Lupu, Beatrice (P6/Univ) |
4 | 38 | 73 | Roscaneanu, Alex (P14/Univ) | Herghelegiu, Sofia (P12/Preventis) |
1 | 23 | 96 | Roscaneanu, Alex (P14/Univ) | Dutu, Sara (P4/Preventis) |
3 | 22 | 50 | Pintilei, Denisa (P13/Univ) | Ghelbere, Andrei (P10/Univ) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.