Back to round index.
CNIS-T ET1 BOTOSANI 2023
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 128.20 | 3.0- 2.0 | -190 | Gavril, Gabriel (P11/Argus) |
2 | 129.40 | 1.0- 4.0 | -354 | Ghelbere, Andrei (P10/Univ) |
3 | 133.80 | 1.0- 4.0 | -147 | Roscaneanu, Alex (P14/Univ) |
4 | 170.20 | 3.0- 2.0 | +138 | Ichim, Ciprian (P16/Univ) |
5 | 171.00 | 0.0- 5.0 | -378 | Pintilei, Denisa (P13/Univ) |
6 | 175.80 | 3.0- 2.0 | -45 | Andronache, Daria (P9/Univ) |
7 | 188.60 | 2.0- 3.0 | +245 | Lupu, Beatrice (P6/Univ) |
8 | 197.00 | 2.0- 3.0 | -339 | Roscaneanu, Gabriela (P15/Univ) |
9 | 198.20 | 2.0- 3.0 | -251 | Herghelegiu, Sofia (P12/Preventis) |
10 | 199.60 | 3.0- 2.0 | +352 | Agape, Horia (P1/Argus) |
11 | 201.40 | 4.0- 1.0 | +192 | Dutu, Sara (P4/Preventis) |
12 | 221.20 | 3.0- 2.0 | +230 | Vornicu, Davide (P5/Argus) |
13 | 229.20 | 3.0- 2.0 | +146 | Atudosie, Teofana (P2/Preventis) |
14 | 234.60 | 5.0- 0.0 | +352 | Postolache, David (P3/Argus) |
15 | 254.00 | 3.0- 2.0 | -4 | Stauceanu, Luca (P7/Univ) |
16 | 285.80 | 2.0- 3.0 | +53 | Crisu, David (P8/Argus) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.