Back to round index.
CNIS-T ET1 BOTOSANI 2023
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
45 | 99 | 144 | 4 | 540 | 516 | Vicol, Theodor (J10/Preventis) | Drobota, Darius (J1/Argus) |
10 | 134 | 144 | 2 | 595 | 417 | Vintila, Stefan (J3/Argus) | Drobota, Darius (J1/Argus) |
9 | 80 | 89 | 2 | 273 | 139 | Herghelegiu, Ema (J20/Univ) | Ichim, Daniel (J12/Univ) |
8 | 126 | 134 | 6 | 499 | 407 | Veres, Andrei (J4/CSM) | Vintila, Stefan (J3/Argus) |
6 | 105 | 111 | 3 | 516 | 374 | Duca, Rares (J8/Argus) | Iftimie, Diana (J6/Preventis) |
5 | 80 | 85 | 4 | 416 | 195 | Butufei, Bogdan (J18/CSM) | Ursachi, Adrian (J13/Argus) |
5 | 80 | 85 | 1 | 421 | 365 | Herghelegiu, Ema (J20/Univ) | Ursachi, Adrian (J13/Argus) |
3 | 81 | 84 | 4 | 310 | 304 | Sadici, Anastasia (J17/Univ) | Sadici, Daria (J14/Argus) |
3 | 80 | 83 | 3 | 341 | 317 | Dulgheru, Patricia (J19/Univ) | Agavriloaie, Rares (J16/Univ) |
3 | 80 | 83 | 6 | 279 | 205 | Ursachi, Anastasia (J22/Univ) | Agavriloaie, Rares (J16/Univ) |
1 | 83 | 84 | 4 | 350 | 275 | Agavriloaie, Rares (J16/Univ) | Jucatorul, Sta (J15/Univ) |
84 | 0 | 84 | 5 | 350 | 275 | Dulgheru, Stefan (J23/Univ) | Jucatorul, Sta (J15/Univ) |
84 | 0 | 84 | 3 | 350 | 275 | Ionescu, Alexia (J24/Argus) | Jucatorul, Sta (J15/Univ) |
84 | 0 | 84 | 2 | 325 | 275 | Ionescu, George (J25/Argus) | Jucatorul, Sta (J15/Univ) |
83 | 0 | 83 | 5 | 370 | 309 | Ionescu, Tudor (J26/Argus) | Agavriloaie, Rares (J16/Univ) |
80 | 0 | 80 | 4 | 315 | 314 | Ionescu, Alexia (J24/Argus) | Dulgheru, Patricia (J19/Univ) |
80 | 0 | 80 | 3 | 350 | 275 | Ionescu, George (J25/Argus) | Iancu, Adriana (J21/Univ) |
80 | 0 | 80 | 3 | 369 | 297 | Ionescu, Tudor (J26/Argus) | Ursachi, Anastasia (J22/Univ) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.