Back to round index.
CNIS-T ET1 BOTOSANI 2023
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6–0 | +782 | Caba, Cristian (J2/Univ) | 2W:570-425:J8 |
2 | 5–1 | +915 | Veres, Andrei (J4/CSM) | 2W:499-407:J3 |
3 | 4–2 | +946 | Drobota, Darius (J1/Argus) | 1W:698-465:J7 |
4 | 4–2 | +820 | Vintila, Stefan (J3/Argus) | 1L:407-499:J4 |
5 | 4–2 | +454 | Duca, Rares (J8/Argus) | 1L:425-570:J2 |
6 | 4–2 | +442 | Dragan, Georgiana (J5/Univ) | 1W:558-360:J6 |
7 | 4–2 | +394 | Angheluta, Iustin (J11/Argus) | 2W:574-242:J12 |
8 | 4–2 | +254 | Vicol, Theodor (J10/Preventis) | 1W:538-330:J20 |
9 | 3–3 | +383 | Mihalache, Sebastian (J9/Univ) | 2W:561-258:J25 |
10 | 3–3 | +267 | Corneschi, Catalin (J7/Argus) | 2L:465-698:J1 |
11 | 3–3 | +140 | Iftimie, Diana (J6/Preventis) | 2L:360-558:J5 |
12 | 3–3 | −1 | Ursachi, Adrian (J13/Argus) | 1W:344-343:J21 |
13 | 3–3 | −51 | Herghelegiu, Ema (J20/Univ) | 2L:330-538:J10 |
14 | 3–3 | −186 | Sadici, Anastasia (J17/Univ) | 1W:387-348:J18 |
15 | 3–3 | −410 | Dulgheru, Patricia (J19/Univ) | 2W:392-286:J23 |
16 | 3–3 | −444 | Ionescu, Tudor (J26/Argus) | 1W:352-340:J24 |
17 | 3–3 | −552 | Ionescu, George (J25/Argus) | 1L:258-561:J9 |
18 | 3–3 | −573 | Ichim, Daniel (J12/Univ) | 1L:242-574:J11 |
19 | 2–4 | +4 | Butufei, Bogdan (J18/CSM) | 2L:348-387:J17 |
20 | 2–4 | −323 | Ursachi, Anastasia (J22/Univ) | 1W:279-205:J16 |
21 | 2–4 | −337 | Iancu, Adriana (J21/Univ) | 2L:343-344:J13 |
22 | 2–4 | −494 | Ionescu, Alexia (J24/Argus) | 2L:340-352:J26 |
23 | 2–4 | −739 | Dulgheru, Stefan (J23/Univ) | 1L:286-392:J19 |
24 | 1–5 | −385 | Sadici, Daria (J14/Argus) | 2L:275-350:J15 |
25 | 1–5 | −756 | Agavriloaie, Rares (J16/Univ) | 2L:205-279:J22 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.