Back to round index.
CNIS-T ET1 BOTOSANI 2023
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
4 | 516 | 540 | Drobota, Darius (J1/Argus) | Vicol, Theodor (J10/Preventis) |
5 | 495 | 519 | Vintila, Stefan (J3/Argus) | Caba, Cristian (J2/Univ) |
5 | 482 | 572 | Butufei, Bogdan (J18/CSM) | Dragan, Georgiana (J5/Univ) |
4 | 469 | 547 | Duca, Rares (J8/Argus) | Vintila, Stefan (J3/Argus) |
6 | 465 | 698 | Corneschi, Catalin (J7/Argus) | Drobota, Darius (J1/Argus) |
2 | 458 | 468 | Mihalache, Sebastian (J9/Univ) | Duca, Rares (J8/Argus) |
2 | 453 | 554 | Veres, Andrei (J4/CSM) | Caba, Cristian (J2/Univ) |
1 | 447 | 497 | Butufei, Bogdan (J18/CSM) | Iftimie, Diana (J6/Preventis) |
6 | 425 | 570 | Duca, Rares (J8/Argus) | Caba, Cristian (J2/Univ) |
2 | 417 | 595 | Drobota, Darius (J1/Argus) | Vintila, Stefan (J3/Argus) |
2 | 417 | 517 | Corneschi, Catalin (J7/Argus) | Dragan, Georgiana (J5/Univ) |
6 | 407 | 499 | Vintila, Stefan (J3/Argus) | Veres, Andrei (J4/CSM) |
5 | 405 | 475 | Angheluta, Iustin (J11/Argus) | Corneschi, Catalin (J7/Argus) |
4 | 390 | 530 | Mihalache, Sebastian (J9/Univ) | Caba, Cristian (J2/Univ) |
3 | 381 | 403 | Dragan, Georgiana (J5/Univ) | Caba, Cristian (J2/Univ) |
3 | 374 | 516 | Iftimie, Diana (J6/Preventis) | Duca, Rares (J8/Argus) |
5 | 369 | 499 | Iftimie, Diana (J6/Preventis) | Veres, Andrei (J4/CSM) |
1 | 365 | 421 | Ursachi, Adrian (J13/Argus) | Herghelegiu, Ema (J20/Univ) |
6 | 360 | 558 | Iftimie, Diana (J6/Preventis) | Dragan, Georgiana (J5/Univ) |
6 | 348 | 387 | Butufei, Bogdan (J18/CSM) | Sadici, Anastasia (J17/Univ) |
6 | 343 | 344 | Iancu, Adriana (J21/Univ) | Ursachi, Adrian (J13/Argus) |
1 | 341 | 475 | Ionescu, George (J25/Argus) | Angheluta, Iustin (J11/Argus) |
2 | 340 | 559 | Ursachi, Adrian (J13/Argus) | Iftimie, Diana (J6/Preventis) |
6 | 340 | 352 | Ionescu, Alexia (J24/Argus) | Ionescu, Tudor (J26/Argus) |
2 | 337 | 514 | Angheluta, Iustin (J11/Argus) | Vicol, Theodor (J10/Preventis) |
4 | 337 | 373 | Herghelegiu, Ema (J20/Univ) | Angheluta, Iustin (J11/Argus) |
3 | 331 | 546 | Butufei, Bogdan (J18/CSM) | Drobota, Darius (J1/Argus) |
6 | 330 | 538 | Herghelegiu, Ema (J20/Univ) | Vicol, Theodor (J10/Preventis) |
3 | 317 | 341 | Agavriloaie, Rares (J16/Univ) | Dulgheru, Patricia (J19/Univ) |
4 | 316 | 590 | Dragan, Georgiana (J5/Univ) | Veres, Andrei (J4/CSM) |
4 | 314 | 315 | Dulgheru, Patricia (J19/Univ) | Ionescu, Alexia (J24/Argus) |
5 | 313 | 316 | Sadici, Anastasia (J17/Univ) | Ichim, Daniel (J12/Univ) |
5 | 310 | 543 | Iancu, Adriana (J21/Univ) | Herghelegiu, Ema (J20/Univ) |
5 | 309 | 370 | Agavriloaie, Rares (J16/Univ) | Ionescu, Tudor (J26/Argus) |
3 | 308 | 440 | Sadici, Daria (J14/Argus) | Ichim, Daniel (J12/Univ) |
3 | 305 | 475 | Corneschi, Catalin (J7/Argus) | Veres, Andrei (J4/CSM) |
4 | 304 | 310 | Sadici, Daria (J14/Argus) | Sadici, Anastasia (J17/Univ) |
3 | 303 | 633 | Vicol, Theodor (J10/Preventis) | Vintila, Stefan (J3/Argus) |
3 | 297 | 369 | Ursachi, Anastasia (J22/Univ) | Ionescu, Tudor (J26/Argus) |
3 | 295 | 525 | Herghelegiu, Ema (J20/Univ) | Mihalache, Sebastian (J9/Univ) |
6 | 286 | 392 | Dulgheru, Stefan (J23/Univ) | Dulgheru, Patricia (J19/Univ) |
5 | 279 | 454 | Vicol, Theodor (J10/Preventis) | Duca, Rares (J8/Argus) |
6 | 275 | 350 | Sadici, Daria (J14/Argus) | Jucatorul, Sta (J15/Univ) |
2 | 275 | 325 | Jucatorul, Sta (J15/Univ) | Ionescu, George (J25/Argus) |
3 | 275 | 350 | Jucatorul, Sta (J15/Univ) | Ionescu, Alexia (J24/Argus) |
4 | 275 | 350 | Jucatorul, Sta (J15/Univ) | Agavriloaie, Rares (J16/Univ) |
5 | 275 | 350 | Jucatorul, Sta (J15/Univ) | Dulgheru, Stefan (J23/Univ) |
3 | 275 | 350 | Iancu, Adriana (J21/Univ) | Ionescu, George (J25/Argus) |
3 | 271 | 410 | Sadici, Anastasia (J17/Univ) | Angheluta, Iustin (J11/Argus) |
2 | 262 | 439 | Ursachi, Anastasia (J22/Univ) | Butufei, Bogdan (J18/CSM) |
2 | 259 | 274 | Ionescu, Tudor (J26/Argus) | Dulgheru, Stefan (J23/Univ) |
6 | 258 | 561 | Ionescu, George (J25/Argus) | Mihalache, Sebastian (J9/Univ) |
6 | 242 | 574 | Ichim, Daniel (J12/Univ) | Angheluta, Iustin (J11/Argus) |
5 | 234 | 667 | Mihalache, Sebastian (J9/Univ) | Drobota, Darius (J1/Argus) |
4 | 233 | 603 | Ionescu, George (J25/Argus) | Corneschi, Catalin (J7/Argus) |
1 | 232 | 697 | Dulgheru, Patricia (J19/Univ) | Mihalache, Sebastian (J9/Univ) |
5 | 229 | 339 | Ionescu, Alexia (J24/Argus) | Ionescu, George (J25/Argus) |
2 | 228 | 326 | Ionescu, Alexia (J24/Argus) | Iancu, Adriana (J21/Univ) |
2 | 225 | 486 | Dulgheru, Patricia (J19/Univ) | Sadici, Anastasia (J17/Univ) |
4 | 223 | 447 | Ionescu, Tudor (J26/Argus) | Iancu, Adriana (J21/Univ) |
4 | 214 | 237 | Dulgheru, Stefan (J23/Univ) | Ursachi, Anastasia (J22/Univ) |
2 | 213 | 535 | Agavriloaie, Rares (J16/Univ) | Sadici, Daria (J14/Argus) |
1 | 206 | 305 | Ursachi, Anastasia (J22/Univ) | Ichim, Daniel (J12/Univ) |
6 | 205 | 279 | Agavriloaie, Rares (J16/Univ) | Ursachi, Anastasia (J22/Univ) |
1 | 200 | 602 | Ionescu, Tudor (J26/Argus) | Duca, Rares (J8/Argus) |
1 | 197 | 647 | Iancu, Adriana (J21/Univ) | Dragan, Georgiana (J5/Univ) |
4 | 195 | 416 | Ursachi, Adrian (J13/Argus) | Butufei, Bogdan (J18/CSM) |
1 | 195 | 606 | Ionescu, Alexia (J24/Argus) | Drobota, Darius (J1/Argus) |
5 | 193 | 265 | Ursachi, Anastasia (J22/Univ) | Dulgheru, Patricia (J19/Univ) |
1 | 188 | 681 | Sadici, Anastasia (J17/Univ) | Vintila, Stefan (J3/Argus) |
1 | 187 | 754 | Sadici, Daria (J14/Argus) | Caba, Cristian (J2/Univ) |
5 | 186 | 330 | Sadici, Daria (J14/Argus) | Ursachi, Adrian (J13/Argus) |
1 | 179 | 657 | Dulgheru, Stefan (J23/Univ) | Corneschi, Catalin (J7/Argus) |
2 | 139 | 273 | Ichim, Daniel (J12/Univ) | Herghelegiu, Ema (J20/Univ) |
1 | 116 | 729 | Agavriloaie, Rares (J16/Univ) | Veres, Andrei (J4/CSM) |
3 | 110 | 673 | Dulgheru, Stefan (J23/Univ) | Ursachi, Adrian (J13/Argus) |
1 | 82 | 619 | Jucatorul, Sta (J15/Univ) | Vicol, Theodor (J10/Preventis) |
4 | 45 | 386 | Ichim, Daniel (J12/Univ) | Iftimie, Diana (J6/Preventis) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.