Back to round index.
CNIS-T ET1 BOTOSANI Botosani
| # | Player | 1st | 2nd | Record of First and Seconds |
|---|---|---|---|---|
| 1 | Enea, Iustin | 1 | 0 | 1..... |
| 2 | Drobota, Darius | 1 | 0 | 1..... |
| 3 | Caba, Cristian | 0 | 1 | 2..... |
| 4 | Vintila, Stefan | 0 | 1 | 2..... |
| 5 | Veres, Andrei | 1 | 0 | 1..... |
| 6 | Vicol, Theodor | 1 | 0 | 1..... |
| 7 | Ichim, Daniel | 1 | 0 | 1..... |
| 8 | Pletosu, Razvan | 1 | 0 | 1..... |
| 9 | Corneschi, Catalin | 1 | 0 | 1..... |
| 10 | Angheluta, Iustin | 1 | 0 | 1..... |
| 11 | Haratau, Cristian | 1 | 0 | 1..... |
| 12 | Hanceanu, Vladut | 1 | 0 | 1..... |
| 13 | Agavriloaie, Rares | 1 | 0 | 1..... |
| 14 | Bulai, Valentin | 0 | 1 | 2..... |
| 15 | Mihalache, Sebastian | 1 | 0 | 1..... |
| 16 | Mascan, Denisa | 1 | 0 | 1..... |
| 17 | Costache, Filip | 0 | 1 | 2..... |
| 18 | Ursachi, Adrian | 1 | 0 | 1..... |
| 19 | Ghita, Arina | 0 | 1 | 2..... |
| 20 | Herghelegiu, Ema | 0 | 1 | 2..... |
| 21 | Orzoi, Marius | 0 | 1 | 2..... |
| 22 | Sadici, Anastasia | 0 | 1 | 2..... |
| 23 | Sadici, Daria | 0 | 1 | 2..... |
| 24 | Ursachi, Anastasia | 1 | 0 | 1..... |
| 25 | Butufei, Bogdan | 0 | 1 | 2..... |
| 26 | Niculescu, Philip | 0 | 1 | 2..... |
| 27 | Preda, Vlad | 0 | 1 | 2..... |
| 28 | Niculescu, Eva | 0 | 1 | 2..... |
| 29 | Iftimie, Diana | 1 | 0 | 1..... |
| 30 | Iancu, Adriana | 0 | 1 | 2..... |
| 31 | Dulgheru, Patricia | 0 | 1 | 2..... |
| 32 | Jucatorul, Sta | 0 | 1 | 2..... |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.