Back to round index.
CNIS ET 1 TURNEU 2 - 8 aprilie 2023 POIANA BRASOV
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 5.0- 3.0 | -40.0 | 5.00- 3.00 | -40.0 | 62.50 | Farul | 8.00 | 8 |
2 | 9.0- 7.0 | -779.0 | 4.50- 3.50 | -389.5 | 56.25 | Preventis | 13.00 | 9 17 |
3 | 39.0- 33.0 | +542.0 | 4.33- 3.67 | +60.2 | 55.56 | Universitatea | 11.33 | 2 3 4 7 12 15 16 20 23 |
4 | 34.0- 30.0 | +1618.0 | 4.25- 3.75 | +202.3 | 53.85 | CSM | 10.75 | 1 5 6 10 11 13 19 21 |
5 | 3.0- 5.0 | -32.0 | 3.00- 5.00 | -32.0 | 37.50 | Locomotiva | 18.00 | 18 |
6 | 6.0- 10.0 | -621.0 | 3.00- 5.00 | -310.5 | 35.71 | Argus | 18.00 | 14 22 |
7 | 0.0- 8.0 | -688.0 | 0.00- 8.00 | -688.0 | 0.00 | FITT | 24.00 | 24 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.