Back to round index.
CNIS ET 1 TURNEU 2 - 8 aprilie 2023 POIANA BRASOV
Masa | Player | Opponent |
---|---|---|
8 | Aioanei, Ionel (#19/Argus) 1st | Buzescu, Ionut (#8/CSM) 2nd |
2 | Tudor, Florin (#22/Argus) 1st | Neacsu, Iulia (#5/CSM) 2nd |
Masa | Player | Opponent |
1 | Burducea, Nicolae (#11/CSM) 2nd | Roman, Gheorghe (#7/Universitatea) 1st |
8 | Buzescu, Ionut (#8/CSM) 2nd | Aioanei, Ionel (#19/Argus) 1st |
10 | Gheorghe, Bogdan (#17/CSM) 2nd | Raican, Paul (#20/Locomotiva) 1st |
7 | Mihai, Claudia (#15/CSM) 1st | Faur, Corneliu (#3/Universitatea) 2nd |
2 | Neacsu, Iulia (#5/CSM) 2nd | Tudor, Florin (#22/Argus) 1st |
9 | Papa, Alice (#13/CSM) 1st | Lacatis, Alexandru (#1/Universitatea) 2nd |
4 | Raican, Rodica (#18/CSM) 2nd | Crivei, Septimiu (#2/Universitatea) 1st |
3 | Sandu, Dan (#4/CSM) 2nd | Bezan, Florica (#12/Universitatea) 1st |
Masa | Player | Opponent |
11 | Turculet, Ciprian (#21/FITT) 1st | Tudor, Bianca (#23/Universitatea) 2nd |
Masa | Player | Opponent |
12 | Gosa, Dan (#9/Farul) 2nd | Ionescu, Cristina (#24/Universitatea) 1st |
Masa | Player | Opponent |
10 | Raican, Paul (#20/Locomotiva) 1st | Gheorghe, Bogdan (#17/CSM) 2nd |
Masa | Player | Opponent |
5 | Caba, Catalin (#14/Preventis) 1st | Buhai, Florin (#10/Universitatea) 2nd |
6 | Popovici, Cristian (#16/Preventis) 1st | Donciu, Cosmin (#6/Universitatea) 2nd |
Masa | Player | Opponent |
3 | Bezan, Florica (#12/Universitatea) 1st | Sandu, Dan (#4/CSM) 2nd |
5 | Buhai, Florin (#10/Universitatea) 2nd | Caba, Catalin (#14/Preventis) 1st |
4 | Crivei, Septimiu (#2/Universitatea) 1st | Raican, Rodica (#18/CSM) 2nd |
6 | Donciu, Cosmin (#6/Universitatea) 2nd | Popovici, Cristian (#16/Preventis) 1st |
7 | Faur, Corneliu (#3/Universitatea) 2nd | Mihai, Claudia (#15/CSM) 1st |
12 | Ionescu, Cristina (#24/Universitatea) 1st | Gosa, Dan (#9/Farul) 2nd |
9 | Lacatis, Alexandru (#1/Universitatea) 2nd | Papa, Alice (#13/CSM) 1st |
1 | Roman, Gheorghe (#7/Universitatea) 1st | Burducea, Nicolae (#11/CSM) 2nd |
11 | Tudor, Bianca (#23/Universitatea) 2nd | Turculet, Ciprian (#21/FITT) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.