Back to round index.
CNIS ET 1 TURNEU 2 - 8 aprilie 2023 POIANA BRASOV
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 5–3 | −40 | 5.00–3.00 | -40.0 | 62.50 | Farul | 8.00 | 8 |
2 | 34–30 | +1618 | 4.25–3.75 | +202.3 | 53.85 | CSM | 10.75 | 1 5 6 10 11 13 19 21 |
3 | 39–33 | +542 | 4.33–3.67 | +60.2 | 55.56 | Universitatea | 11.33 | 2 3 4 7 12 15 16 20 23 |
4 | 9–7 | −779 | 4.50–3.50 | -389.5 | 56.25 | Preventis | 13.00 | 9 17 |
5 | 3–5 | −32 | 3.00–5.00 | -32.0 | 37.50 | Locomotiva | 18.00 | 18 |
6 | 6–10 | −621 | 3.00–5.00 | -310.5 | 35.71 | Argus | 18.00 | 14 22 |
7 | 0–8 | −688 | 0.00–8.00 | -688.0 | 0.00 | FITT | 24.00 | 24 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.