Back to round index.
CNIS ET 1 TURNEU 2 - 8 aprilie 2023 POIANA BRASOV
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6–1 | +771 | Neacsu, Iulia (#5/CSM) | 1L:462-539:#6 |
2 | 5–2 | +652 | Sandu, Dan (#4/CSM) | 1L:463-471:#7 |
3 | 5–2 | +548 | Donciu, Cosmin (#6/Universitatea) | 2W:539-462:#5 |
4 | 5–2 | +386 | Crivei, Septimiu (#2/Universitatea) | 2W:632-438:#9 |
5 | 5–2 | +361 | Roman, Gheorghe (#7/Universitatea) | 2W:471-463:#4 |
6 | 5–2 | −133 | Caba, Catalin (#14/Preventis) | 2W:570-484:#12 |
7 | 4–3 | +274 | Buzescu, Ionut (#8/CSM) | 1W:624-432:#24 |
8 | 4–3 | +127 | Buhai, Florin (#10/Universitatea) | 1W:547-505:#11 |
9 | 4–3 | +122 | Raican, Rodica (#18/CSM) | 2W:648-485:#3 |
10 | 4–3 | −6 | Aioanei, Ionel (#19/Argus) | 2W:507-493:#1 |
11 | 4–3 | −79 | Gosa, Dan (#9/Farul) | 1L:438-632:#2 |
11 | 4–3 | −79 | Bezan, Florica (#12/Universitatea) | 1L:484-570:#14 |
13 | 3–4 | +136 | Raican, Paul (#20/Locomotiva) | 2W:642-561:#15 |
14 | 3–4 | +78 | Burducea, Nicolae (#11/CSM) | 2L:505-547:#10 |
15 | 3–4 | +46 | Papa, Alice (#13/CSM) | 2W:605-431:#23 |
16 | 3–4 | −28 | Lacatis, Alexandru (#1/Universitatea) | 1L:493-507:#19 |
17 | 3–4 | −143 | Ionescu, Cristina (#24/Universitatea) | 2L:432-624:#8 |
18 | 3–4 | −182 | Gheorghe, Bogdan (#17/CSM) | 1W:543-403:#22 |
19 | 3–4 | −301 | Faur, Corneliu (#3/Universitatea) | 1L:485-648:#18 |
20 | 3–4 | −646 | Popovici, Cristian (#16/Preventis) | 1W:350-275:#21 |
21 | 2–5 | −90 | Mihai, Claudia (#15/CSM) | 1L:561-642:#20 |
22 | 2–5 | −501 | Tudor, Florin (#22/Argus) | 2L:403-543:#17 |
23 | 1–6 | −700 | Tudor, Bianca (#23/Universitatea) | 1L:431-605:#13 |
24 | 0–7 | −613 | Turculet, Ciprian (#21/FITT) | 2L:275-350:#16 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.