Back to round index.
CNIS ET 1 TURNEU 2 - 8 aprilie 2023 POIANA BRASOV
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 3–0 | +553 | Neacsu, Iulia (#5/CSM) | 1W:492-432:#11 |
2 | 3–0 | +413 | Sandu, Dan (#4/CSM) | 1W:493-444:#6 |
3 | 3–0 | +143 | Caba, Catalin (#14/Preventis) | 1W:571-519:#2 |
4 | 2–1 | +324 | Burducea, Nicolae (#11/CSM) | 2L:432-492:#5 |
5 | 2–1 | +179 | Faur, Corneliu (#3/Universitatea) | 1W:595-462:#10 |
6 | 2–1 | +130 | Donciu, Cosmin (#6/Universitatea) | 2L:444-493:#4 |
7 | 2–1 | +90 | Lacatis, Alexandru (#1/Universitatea) | 2W:539-374:#23 |
8 | 2–1 | +79 | Crivei, Septimiu (#2/Universitatea) | 2L:519-571:#14 |
9 | 2–1 | +77 | Raican, Rodica (#18/CSM) | 1W:552-515:#20 |
10 | 2–1 | +15 | Roman, Gheorghe (#7/Universitatea) | 2W:591-575:#8 |
11 | 2–1 | −88 | Popovici, Cristian (#16/Preventis) | 2W:550-525:#9 |
12 | 2–1 | −113 | Bezan, Florica (#12/Universitatea) | 1W:480-417:#22 |
13 | 1–2 | −7 | Raican, Paul (#20/Locomotiva) | 2L:515-552:#18 |
14 | 1–2 | −65 | Buzescu, Ionut (#8/CSM) | 1L:575-591:#7 |
15 | 1–2 | −66 | Aioanei, Ionel (#19/Argus) | 2W:482-451:#13 |
16 | 1–2 | −91 | Buhai, Florin (#10/Universitatea) | 2L:462-595:#3 |
17 | 1–2 | −119 | Gheorghe, Bogdan (#17/CSM) | 1W:618-522:#15 |
18 | 1–2 | −161 | Ionescu, Cristina (#24/Universitatea) | 2W:350-275:#21 |
19 | 1–2 | −172 | Gosa, Dan (#9/Farul) | 1L:525-550:#16 |
20 | 1–2 | −237 | Tudor, Bianca (#23/Universitatea) | 1L:374-539:#1 |
21 | 1–2 | −246 | Tudor, Florin (#22/Argus) | 2L:417-480:#12 |
22 | 0–3 | −117 | Papa, Alice (#13/CSM) | 1L:451-482:#19 |
23 | 0–3 | −208 | Mihai, Claudia (#15/CSM) | 2L:522-618:#17 |
24 | 0–3 | −313 | Turculet, Ciprian (#21/FITT) | 1L:275-350:#24 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.