Back to round index.
CNIS ET 1 TURNEU 2 - 8 aprilie 2023 POIANA BRASOV
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 2–0 | +493 | Neacsu, Iulia (#5/CSM) | 2W:697-367:#22 |
2 | 2–0 | +384 | Burducea, Nicolae (#11/CSM) | 2W:566-387:#7 |
3 | 2–0 | +364 | Sandu, Dan (#4/CSM) | 2W:627-369:#12 |
4 | 2–0 | +179 | Donciu, Cosmin (#6/Universitatea) | 2W:546-428:#16 |
5 | 2–0 | +131 | Crivei, Septimiu (#2/Universitatea) | 1W:510-458:#18 |
6 | 2–0 | +91 | Caba, Catalin (#14/Preventis) | 1W:541-514:#10 |
7 | 1–1 | +46 | Faur, Corneliu (#3/Universitatea) | 2W:579-528:#15 |
8 | 1–1 | +42 | Buhai, Florin (#10/Universitatea) | 2L:514-541:#14 |
9 | 1–1 | +40 | Raican, Rodica (#18/CSM) | 2L:458-510:#2 |
10 | 1–1 | +30 | Raican, Paul (#20/Locomotiva) | 1W:582-446:#17 |
11 | 1–1 | −1 | Roman, Gheorghe (#7/Universitatea) | 1L:387-566:#11 |
12 | 1–1 | −49 | Buzescu, Ionut (#8/CSM) | 2W:511-496:#19 |
13 | 1–1 | −72 | Tudor, Bianca (#23/Universitatea) | 2W:350-275:#21 |
14 | 1–1 | −75 | Lacatis, Alexandru (#1/Universitatea) | 2W:490-473:#13 |
15 | 1–1 | −113 | Popovici, Cristian (#16/Preventis) | 1L:428-546:#6 |
16 | 1–1 | −147 | Gosa, Dan (#9/Farul) | 2W:533-502:#24 |
17 | 1–1 | −176 | Bezan, Florica (#12/Universitatea) | 1L:369-627:#4 |
18 | 1–1 | −183 | Tudor, Florin (#22/Argus) | 1L:367-697:#5 |
19 | 0–2 | −86 | Papa, Alice (#13/CSM) | 1L:473-490:#1 |
20 | 0–2 | −97 | Aioanei, Ionel (#19/Argus) | 1L:496-511:#8 |
21 | 0–2 | −112 | Mihai, Claudia (#15/CSM) | 1L:528-579:#3 |
22 | 0–2 | −215 | Gheorghe, Bogdan (#17/CSM) | 2L:446-582:#20 |
23 | 0–2 | −236 | Ionescu, Cristina (#24/Universitatea) | 1L:502-533:#9 |
24 | 0–2 | −238 | Turculet, Ciprian (#21/FITT) | 1L:275-350:#23 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.