Back to round index.
CNIS ET 1 TURNEU 2 - 8 aprilie 2023 POIANA BRASOV
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Lacatis, Alexandru | 1 | 648 | Gheorghe, Bogdan | 17 | 448 | 200 |
Crivei, Septimiu | 2 | 534 | Sandu, Dan | 4 | 418 | 116 |
Faur, Corneliu | 3 | 350 | Turculet, Ciprian | 21 | 275 | 75 |
Donciu, Cosmin | 6 | 587 | Caba, Catalin | 14 | 478 | 109 |
Roman, Gheorghe | 7 | 533 | Neacsu, Iulia | 5 | 480 | 53 |
Gosa, Dan | 9 | 514 | Bezan, Florica | 12 | 475 | 39 |
Buhai, Florin | 10 | 538 | Buzescu, Ionut | 8 | 516 | 22 |
Burducea, Nicolae | 11 | 592 | Raican, Paul | 20 | 424 | 168 |
Papa, Alice | 13 | 521 | Ionescu, Cristina | 24 | 465 | 56 |
Mihai, Claudia | 15 | 507 | Tudor, Florin | 22 | 495 | 12 |
Popovici, Cristian | 16 | 537 | Tudor, Bianca | 23 | 428 | 109 |
Raican, Rodica | 18 | 588 | Aioanei, Ionel | 19 | 486 | 102 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.