Back to round index.
CNIS ET 1 TURNEU 2 - 8 aprilie 2023 POIANA BRASOV
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Crivei, Septimiu | 2 | 632 | Gosa, Dan | 9 | 438 | 194 |
| Donciu, Cosmin | 6 | 539 | Neacsu, Iulia | 5 | 462 | 77 |
| Roman, Gheorghe | 7 | 471 | Sandu, Dan | 4 | 463 | 8 |
| Buzescu, Ionut | 8 | 624 | Ionescu, Cristina | 24 | 432 | 192 |
| Buhai, Florin | 10 | 547 | Burducea, Nicolae | 11 | 505 | 42 |
| Papa, Alice | 13 | 605 | Tudor, Bianca | 23 | 431 | 174 |
| Caba, Catalin | 14 | 570 | Bezan, Florica | 12 | 484 | 86 |
| Popovici, Cristian | 16 | 350 | Turculet, Ciprian | 21 | 275 | 75 |
| Gheorghe, Bogdan | 17 | 543 | Tudor, Florin | 22 | 403 | 140 |
| Raican, Rodica | 18 | 648 | Faur, Corneliu | 3 | 485 | 163 |
| Aioanei, Ionel | 19 | 507 | Lacatis, Alexandru | 1 | 493 | 14 |
| Raican, Paul | 20 | 642 | Mihai, Claudia | 15 | 561 | 81 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.