Back to round index.
CNIS ET 1 TURNEU 2 - 8 aprilie 2023 POIANA BRASOV
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Crivei, Septimiu | 2 | 606 | Lacatis, Alexandru | 1 | 516 | 90 |
Faur, Corneliu | 3 | 533 | Donciu, Cosmin | 6 | 517 | 16 |
Neacsu, Iulia | 5 | 549 | Sandu, Dan | 4 | 490 | 59 |
Roman, Gheorghe | 7 | 666 | Raican, Rodica | 18 | 533 | 133 |
Buzescu, Ionut | 8 | 585 | Raican, Paul | 20 | 550 | 35 |
Gosa, Dan | 9 | 472 | Tudor, Bianca | 23 | 365 | 107 |
Buhai, Florin | 10 | 544 | Aioanei, Ionel | 19 | 431 | 113 |
Bezan, Florica | 12 | 568 | Popovici, Cristian | 16 | 450 | 118 |
Papa, Alice | 13 | 350 | Tudor, Florin | 22 | 275 | 75 |
Caba, Catalin | 14 | 563 | Burducea, Nicolae | 11 | 488 | 75 |
Mihai, Claudia | 15 | 350 | Turculet, Ciprian | 21 | 275 | 75 |
Gheorghe, Bogdan | 17 | 578 | Ionescu, Cristina | 24 | 424 | 154 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.